Select up to 2 devices
Apple iPhone 17 Pro Max vs Xiaomi 17 Ultra (Specs, Price & Features)
Compare Apple iPhone 17 Pro Max vs Xiaomi 17 Ultra side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro Max | Xiaomi 17 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Xiaomi |
| Model | iPhone 17 Pro Max | 17 Ultra |
| Release Date | September 26, 2025 | March 2, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM + Dual eSIM support |
| Price | ₱86,990 | ₱99,999 |
| Build & Design | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm | 162.9 x 77.6 x 8.29 mm |
| Weight | 233g | 218.4 g (Black/White) | 219 g (Starlit Green) |
| Build Material | Ceramic Shield 2 front, Glass back, Grade 5 Titanium frame | Xiaomi Shield Glass 3.0 (Front), Fiber-reinforced plastic or Silicone Polymer (Back), Aluminum Alloy Frame |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | - |
| Colors | Deep Blue, Cosmic Orange, Silver, Black Titanium | Black, White, Starlit Green |
| Display | ||
| Screen Size | 6.9-inch | 6.9 inches |
| Display Type | Super Retina XDR OLED (LTPO) | Xiaomi HyperRGB LTPO OLED (12-bit, 68B colors) |
| Resolution | 2868 x 1320 pixels | 2K (2608 x 1200 pixels) |
| Refresh Rate | 120Hz (ProMotion) | 1–120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | - |
| Protection | Ceramic Shield 2 | Xiaomi Shield Glass 3.0 |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (2x4.6 GHz Oryon V3 + 6x3.62 GHz) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 840 |
| RAM Options | 12GB | 16GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB / 1TB / 2TB | 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 16 (Xiaomi HyperOS 3.0) |
| UI / Skin | Apple Standard UI | HyperOS 3.0 |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). | IP68/IP69 Resistance, Satellite Messaging (Region dependent), Xiaomi HyperAI (AI Writing, AI Film, Circle to Search), 3D IceLoop Cooling. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) | 50 MP, f/1.67 (1-inch Light Fusion 1050L) with OIS and LOFIC HDR |
| Secondary | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) | 200 MP (Periscope Telephoto, 75-100mm, 3.2x-4.3x Optical Zoom, OIS) + 50 MP (Ultra-wide, 115° FOV) + TOF 3D |
| Features | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner | 400mm AI Ultra Zoom, 30cm Telephoto Macro, Leica Authentic/Vibrant Looks, Master Zoom Ring |
| Video Recording | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording | 8K @ 30fps, 4K @ 30/60/120fps (Dolby Vision & Log) |
| Front Camera | 18MP Center Stage (f/1.9) | 50 MP, f/2.2 with Auto Focus |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode | Dynamic Shot, Selfie Night Mode, 4K Dolby Vision |
| Front Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Symmetrical Dual Stereo Speakers |
| Audio Features | Dolby Atmos®, Spatial Audio, Audio Mix, Wind Noise Reduction | 4-Mic Array (Directional Pickup), Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, ProRes RAW | MP4, MKV, WEBM, HEVC, AV1, Dolby Vision, HDR10+ |
| Connectivity | ||
| Network | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 (Global) / 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band L1+L5 (Galileo, GLONASS, Beidou, QZSS, NavIC) |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 3.2 Gen 2 (up to 10Gb/s) | USB 3.2 Gen 2 (10Gbps) |
| Sensors & Security | ||
| Fingerprint Sensor | No | 3D Ultrasonic In-display |
| Face Unlock | Face ID (TrueDepth Camera) | AI Face Unlock |
| Sensors | LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Barometer, Flicker, Laser Focus, Hall, Accelerometer, Gyro, Proximity |
| Battery | ||
| Battery Capacity | 4,700 mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | USB Type-C |
| Charging Speed | 40W Wired (50% in 20 minutes with 40W adapter) | 90W Wired HyperCharge (100% in ~55 mins) |
| Wireless Charging | 25W (MagSafe) / 25W (Qi2) | 50W Wireless HyperCharge |
| Reverse Charging | No | 22.5W Wired | 10W Wireless |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱86,990 512GB ₱101,990 1TB ₱116,990 2TB ₱146,990 | ₱99,999 16GB + 512GB |
| Availability | Available at official Apple Store (Online), Power Mac Center, Beyond the Box, and authorized resellers. | Available at Xiaomi Authorized Stores, Lazada, and Shopee. |



