Select up to 2 devices
Apple iPhone 17 Pro Max vs Samsung Galaxy S25 Ultra (Specs, Price & Features)
Compare Apple iPhone 17 Pro Max vs Samsung Galaxy S25 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro Max | Samsung Galaxy S25 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone 17 Pro Max | Galaxy S25 Ultra |
| Release Date | September 26, 2025 | February 14, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM + eSIM or Dual eSIM) |
| Price | ₱86,990 | ₱84,990 |
| Build & Design | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 233g | 218 g |
| Build Material | Ceramic Shield 2 front, Glass back, Grade 5 Titanium frame | Glass front (Gorilla Glass Armor 2), glass back, titanium frame |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 |
| Durability | - | Armor Aluminum 2.0 frame, Corning Gorilla Glass Armor 2 |
| Colors | Deep Blue, Cosmic Orange, Silver, Black Titanium | Titanium Silver, Titanium Black, Titanium Gray, Titanium Blue |
| Display | ||
| Screen Size | 6.9-inch | 6.9 inches |
| Display Type | Super Retina XDR OLED (LTPO) | Dynamic LTPO AMOLED 2X |
| Resolution | 2868 x 1320 pixels | 3120 x 1440 pixels (QHD+) |
| Refresh Rate | 120Hz (ProMotion) | 120Hz (1–120Hz adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 498 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 2600 nits (peak) |
| Protection | Ceramic Shield 2 | Corning Gorilla Glass Armor 2 |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | Snapdragon 8 Elite for Galaxy |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 830 |
| RAM Options | 12GB | 12GB |
| Internal Storage Options | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 15 |
| UI / Skin | Apple Standard UI | One UI 7.0 |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). | Built-in S Pen, Galaxy AI (Circle to Search, Live Translate, Note Assist), Samsung DeX, UWB support |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) | 200 MP (f/1.7, OIS) |
| Secondary | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) | 50 MP (Ultra-wide, f/1.9), 50 MP (Telephoto, 5x optical zoom, OIS), 10 MP (Telephoto, 3x optical zoom, OIS) |
| Features | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner | LED flash, auto-HDR, panorama, Super Steady video, 100x Space Zoom |
| Video Recording | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording | 8K @ 30fps, 4K @ 30/60/120fps |
| Front Camera | 18MP Center Stage (f/1.9) | 12 MP (f/2.2) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode | Dual Video Call, Auto-HDR |
| Front Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo |
| Audio Features | Dolby Atmos®, Spatial Audio, Audio Mix, Wind Noise Reduction | Tuned by AKG, Dolby Atmos, Hi-Res audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, ProRes RAW | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | Yes (GPS, Glonass, Beidou, Galileo, QZSS) |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | No |
| USB | USB-C 3.2 Gen 2 (up to 10Gb/s) | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Ultrasonic) |
| Face Unlock | Face ID (TrueDepth Camera) | Yes (2D) |
| Sensors | LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Battery Capacity | 4,700 mAh | 5,000 mAh |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired and Wireless |
| Charging Speed | 40W Wired (50% in 20 minutes with 40W adapter) | 45W (wired), 25W (wireless) |
| Wireless Charging | 25W (MagSafe) / 25W (Qi2) | Yes (Qi2) |
| Reverse Charging | No | Yes (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱86,990 512GB ₱101,990 1TB ₱116,990 2TB ₱146,990 | 12GB+256GB ₱84,990 12GB+512GB ₱93,990 12GB+1TB ₱110,990 |
| Availability | Available at official Apple Store (Online), Power Mac Center, Beyond the Box, and authorized resellers. | Available via Samsung Experience Stores, official website, and authorized retailers nationwide. |



