Select up to 2 devices
Apple iPhone 17 Pro Max vs OPPO Find X9 Ultra Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 Pro Max vs OPPO Find X9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro Max | OPPO Find X9 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Oppo |
| Model | iPhone 17 Pro Max | Find X9 Ultra |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2025 | April 24, 2026 |
| Body | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm | 163.16 x 76.97 x 9.10 mm |
| Weight | 233g | 236 g |
| Build | Ceramic Shield 2 front, Glass back, Grade 5 Titanium frame | Glass front, Aluminum alloy frame, Vegan Leather or Glass back |
| Colors | Deep Blue, Cosmic Orange, Silver, Black Titanium | Canyon Orange, Tundra Umber, Midnight Black |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM + eSIM) |
| Water Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 and IP69 (High-pressure/steam jet resistance) |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED (LTPO) | Pro XDR LTPO AMOLED (10-bit, 1.07B colors) |
| Display Size | 6.9-inch | 6.82 inches |
| Resolution | 2868 x 1320 pixels | QHD+ (3168 x 1440 pixels) |
| Refresh Rate | 120Hz (ProMotion) | 1Hz–144Hz Adaptive |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 800 nits (Typical) / 3,500 nits (Peak) |
| Screen Protection | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 510 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 16 |
| User Interface | Apple Standard UI | ColorOS 16 |
| Chipset | Apple A19 Pro (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (Up to 4.61 GHz Oryon Gen 3 cores) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 840 |
| Memory | ||
| RAM | 12GB | 12GB / 16GB LPDDR5X |
| Internal Storage | 256GB / 512GB / 1TB / 2TB | 512GB / 1TB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) | 200MP Sony LYT-901 (1-inch type, f/1.5, OIS) |
| Ultra-Wide / Secondary Camera | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) | Periscope 1: 200MP (3x Optical Zoom, f/2.2, OIS) | Periscope 2: 50MP (10x Optical Zoom, f/3.5, OIS) | Ultra-Wide: 50MP (f/2.0, 123° FOV, Macro) | Specialist: 3.2MP Multispectral Sensor (Danxia Color Sensor) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner | - |
| Video Recording | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording | 8K @ 30fps, 4K @ 120fps (Dolby Vision supported) |
| Front Camera | ||
| Front Camera | 18MP Center Stage (f/1.9) | 50MP (f/2.4, AF) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode | AI Retouch, Night Mode, 4K Selfie Video |
| Front Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 4,700 mAh | 7,050 mAh (Silicon-Carbon Technology) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Wireless Charging | 25W (MagSafe) / 25W (Qi2) | 50W AIRVOOC |
| Reverse Charging | No | Yes (10W Wireless) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 6.0 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (with reader mode) | Yes (360° support) |
| Infrared | No | Yes |
| USB | USB-C 3.2 Gen 2 (up to 10Gb/s) | USB Type-C 3.2, DisplayPort support |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display (Ultrasonic) |
| Face Unlock | Face ID (TrueDepth Camera) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers (Tuned by Dolby Atmos) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). | Hasselblad Master Mode, AI Eraser 3.0, AI Summary, Satellite Connectivity (select variants), and Advanced VC Liquid Cooling. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱86,990 512GB ₱101,990 1TB ₱116,990 2TB ₱146,990 | 12GB + 512GB ₱99,999 |



