Select up to 2 devices
Apple iPhone 17 Pro Max vs OPPO Find N5 Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 Pro Max vs OPPO Find N5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro Max | OPPO Find N5 |
|---|---|---|
| General | ||
| Brand | Apple | Oppo |
| Model | iPhone 17 Pro Max | Find N5 |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2025 | June 20, 2025 |
| Price (SRP) | ₱86,990 | ₱79,999 |
| Body | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm | 160.87 x 145.58 x 4.21 mm (unfolded) / 160.87 x 74.42 x 8.93 mm (folded) |
| Weight | 233g | 229 g |
| Build | Ceramic Shield 2 front, Glass back, Grade 5 Titanium frame | Glass front (UTG), glass/aerospace-grade fiber back, aluminum frame |
| Colors | Deep Blue, Cosmic Orange, Silver, Black Titanium | Cosmic Black, Misty White |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM and eSIM |
| Water Resistance | IP68 (Up to 6 meters for 30 minutes) | IPX8 / IPX9 (Water resistant and high-pressure/temp water jet resistant) |
| IP Rating | - | Titanium Flexion Hinge, Armour Shield architecture |
| Display | ||
| Display Type | Super Retina XDR OLED (LTPO) | LTPO AMOLED (Both) |
| Display Size | 6.9-inch | 6.62" (Cover) / 8.12" (Main) |
| Resolution | 2868 x 1320 pixels | 2616 x 1140 (Cover) / 2480 x 2248 (Main) |
| Refresh Rate | 120Hz (ProMotion) | 1–120Hz adaptive (Both) |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 2450 nits (Cover peak) / 2100 nits (Main peak) |
| Screen Protection | Ceramic Shield 2 | Ultra-Thin Nanocrystal Glass (Cover), UTG (Inner) |
| Screen-to-Body Ratio | 19.5:9 | 20.7:9 (Cover) |
| Pixel Density | 460 PPI | 431 PPI (Cover) / ~412 PPI (Main) |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 15 |
| User Interface | Apple Standard UI | ColorOS 15 |
| Chipset | Apple A19 Pro (3nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (2x 4.32 GHz & 6x 3.53 GHz) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 830 |
| Memory | ||
| RAM | 12GB | 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB / 1TB / 2TB | 512GB / 1TB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) | 50 MP (Sony LYT-700, OIS, f/1.89) |
| Ultra-Wide / Secondary Camera | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) | 50 MP Periscope Telephoto (3x optical, OIS, f/2.7), 8 MP Ultra-wide (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner | Hasselblad Color Calibration, Night Mode, Pro Mode, HDR Video |
| Video Recording | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording | 4K @ 60fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 18MP Center Stage (f/1.9) | 8 MP (Inner), 8 MP (Outer) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode | AI Beauty, Portrait Mode |
| Front Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 4,700 mAh | 5,600 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Wireless Charging | 25W (MagSafe) / 25W (Qi2) | 50W AIRVOOC |
| Reverse Charging | No | Wired |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | Tri-band GPS (L1+L5+L2) |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | Yes |
| USB | USB-C 3.2 Gen 2 (up to 10Gb/s) | USB-C 3.1 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | Side-mounted |
| Face Unlock | Face ID (TrueDepth Camera) | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Stereo speakers (Spatial Audio) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). | AI-powered productivity tools, multi-window multitasking, Hasselblad Camera integration, Satellite connectivity |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱86,990 512GB ₱101,990 1TB ₱116,990 2TB ₱146,990 | 12GB+256GB ₱79,999 |



