Select up to 2 devices
Apple iPhone 17 Pro Max vs HUAWEI Pura 80 Ultra Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 Pro Max vs HUAWEI Pura 80 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro Max | HUAWEI Pura 80 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Huawei |
| Model | iPhone 17 Pro Max | Pura 80 Ultra |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2025 | August 7, 2025 |
| Body | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm | 163 x 76.1 x 8.3 mm |
| Weight | 233g | 233.5 g |
| Build | Ceramic Shield 2 front, Glass back, Grade 5 Titanium frame | Glass front, Aluminum frame, Premium Vegan Leather back |
| Colors | Deep Blue, Cosmic Orange, Silver, Black Titanium | Prestige Gold, Golden Black |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Sim + eSIM) |
| Water Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 / IP69 (Rated up to 2m for 30 mins) |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED (LTPO) | LTPO OLED, 1.07 billion colors |
| Display Size | 6.9-inch | 6.8 inches |
| Resolution | 2868 x 1320 pixels | 2848 × 1276 Pixels (1.5K) |
| Refresh Rate | 120Hz (ProMotion) | 1–120 Hz Adaptive |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 3000 nits (Peak) |
| Screen Protection | Ceramic Shield 2 | 2nd-Gen Crystal Armour Kunlun Glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android-based EMUI 15.0 (Global/PH version) |
| User Interface | Apple Standard UI | EMUI 15.0 |
| Chipset | Apple A19 Pro (3nm) | Kirin 9020 (7nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x2.5GHz Taishan Big, 3x2.15GHz Taishan Mid, 4x1.6GHz Cortex-A510) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Maleoon 920 |
| Memory | ||
| RAM | 12GB | 16 GB |
| Internal Storage | 256GB / 512GB / 1TB / 2TB | 512 GB / 1 TB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 variable aperture, OIS) |
| Ultra-Wide / Secondary Camera | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) | 40 MP Ultra-Wide (F2.2) + 50 MP Telephoto (3.7x Optical, F2.4, Sensor-shift OIS) + 12.5 MP Telephoto (9.4x Optical, F3.6, Sensor-shift OIS) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner | Ultra Chroma XMAGE system, 1.5 M Spectral Channels, Super Macro, 100x Digital Zoom |
| Video Recording | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording | 4K @ 30/60fps, 1080p @ 480fps (Super Slow-Mo) |
| Front Camera | ||
| Front Camera | 18MP Center Stage (f/1.9) | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode | Slow-Motion Selfie, Portrait, Panorama |
| Front Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30/60fps, 1080p @ 240fps |
| Battery | ||
| Battery Capacity | 4,700 mAh | 5170 mAh (Rated value) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired HUAWEI SuperCharge |
| Wireless Charging | 25W (MagSafe) / 25W (Qi2) | 80W Wireless |
| Reverse Charging | No | Yes (Wired and Wireless) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 4G LTE FDD (Bands 1-32/66), 4G TDD, 3G, 2G (Note: 5G support is hardware-capable but restricted in some regional UI configurations) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 6 / Wi-Fi 7, 2x2 MIMO |
| Bluetooth | 5.4 | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, BeiDou, GALILEO, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | Yes |
| USB | USB-C 3.2 Gen 2 (up to 10Gb/s) | USB Type-C, USB 3.1 Gen 1 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (TrueDepth Camera) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). | AI Privacy Protection, Ultra Speed Snapshot, AI-powered glare reduction, Two-way Beidou satellite messaging (region dependent). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱86,990 512GB ₱101,990 1TB ₱116,990 2TB ₱146,990 | 16GB + 512GB ₱89,999 |



