Select up to 2 devices
Apple iPhone 16 vs Xiaomi 17T Pro (Specs, Price & Features)
Compare Apple iPhone 16 vs Xiaomi 17T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16 | Xiaomi 17T Pro |
|---|---|---|
| General | ||
| Brand | Apple | Xiaomi |
| Model | iPhone 16 | 17T Pro |
| Release Date | October 18, 2024 | May 29, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual SIM (2x Nano-SIM or Nano-SIM + eSIM or 2x eSIM) |
| Price | ₱49,990 | ₱45,999 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 162.2 x 77.5 x 8.25 mm |
| Weight | 170g | 219 g |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Glass front (Gorilla Glass 7i), aluminum frame, fiberglass back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 |
| Durability | - | MIL-STD-810H compliant |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, Deep Blue, Deep Violet |
| Display | ||
| Screen Size | 6.1-inch | 6.83 inches |
| Display Type | Super Retina XDR OLED | AMOLED, 68B colors |
| Resolution | 2556 x 1179 pixels | 1280 x 2772 pixels (1.5K) |
| Refresh Rate | 60Hz | Up to 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 447 PPI |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Protection | Latest-generation Ceramic Shield | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (1x 4.21 GHz C1-Ultra, 3x 3.5 GHz C1-Premium, 4x 2.7 GHz C1-Pro) |
| GPU | 5-core Apple GPU | Mali-G1 Ultra MC12 |
| RAM Options | 8GB | 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 16 |
| UI / Skin | Apple Standard UI | HyperOS 3 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | Leica Imaging System, 3D IceLoop cooling, AI-driven photography suite, 5 years of Android OS updates |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50 MP (Light Fusion 950, f/1.67, OIS) |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 50 MP Periscope Telephoto (f/3.0, OIS, 5x optical zoom), 12 MP Ultra-wide (f/2.2, 120˚) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | Leica Summilux lens, dual Leica photographic styles, 120x AI Ultra Zoom, HDR10+ |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 8K@30fps, 4K@30/60/120fps, HDR10+ |
| Front Camera | 12MP TrueDepth (f/1.9) | 32 MP (f/2.2) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | HDR, Live moment, Portrait mode |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K@60fps, 1080p@30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | Dolby Atmos, Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | MP4, MKV, WEBM, 3GP, TS |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | L1+L5, GLONASS, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB-C 3.x |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (optical) |
| Face Unlock | Face ID (3D depth mapping) | AI Face Unlock |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, gyro, proximity, compass, barometer, ambient light sensor |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 7,000 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 100W Wired HyperCharge |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 50W |
| Reverse Charging | No | 22.5W Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 12GB+256GB ₱45,999 12GB+512GB ₱47,999 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, Digimap, and authorized retailers. | Now available in the Philippines via official Xiaomi stores, authorized retailers, and e-commerce platforms. |



