Select up to 2 devices
Apple iPhone 16 vs vivo X300 FE Comparisons (Specs, Price & Features)
Compare Apple iPhone 16 vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16 | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Apple | Vivo |
| Model | iPhone 16 | X300 FE |
| Device Type | - | - |
| Status | Available | Available |
| Released | October 18, 2024 | May 23, 2026 |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 170g | 191 g |
| Build | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Glass front/back, Precision Metal Frame |
| Colors | Black, White, Pink, Teal, Ultramarine | Mist Purple, Luxe Black |
| SIM | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM / eSIM |
| Water Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 & IP69 |
| IP Rating | - | High-impact resistant metal frame |
| Display | ||
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Display Size | 6.1-inch | 6.31 inches |
| Resolution | 2556 x 1179 pixels | 2640 x 1216 (FHD+) |
| Refresh Rate | 60Hz | 120Hz |
| Peak Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 5,000 nits (Local Peak) |
| Screen Protection | Latest-generation Ceramic Shield | Reinforced glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 16 |
| User Interface | Apple Standard UI | OriginOS 6 |
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | 5-core Apple GPU | Adreno 830 |
| Memory | ||
| RAM | 8GB | 12GB LPDDR5X |
| Internal Storage | 128GB / 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Ultra-Wide / Secondary Camera | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 50MP ZEISS Wide-Angle |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | Screen flash, AI Portrait |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 40W Wireless FlashCharge |
| Reverse Charging | No | Yes (Wired/Wireless supported) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | L1+L5 Dual-band |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | 3D Ultrasonic (In-display) |
| Face Unlock | Face ID (3D depth mapping) | 2D AI |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 12GB+256GB ₱54,999 |



