Select up to 2 devices
Apple iPhone 16 vs vivo X200 FE (Specs, Price & Features)
Compare Apple iPhone 16 vs vivo X200 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16 | vivo X200 FE |
|---|---|---|
| General | ||
| Brand | Apple | Vivo |
| Model | iPhone 16 | X200 FE |
| Release Date | October 18, 2024 | July 18, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱49,990 | ₱44,999 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 170g | 186 g |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Diamond Shield glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 & IP69 (High-pressure water and deep submersion resistant) |
| Colors | Black, White, Pink, Teal, Ultramarine | Black Luxe, Blue Breeze |
| Display | ||
| Screen Size | 6.1-inch | 6.31 inches |
| Display Type | Super Retina XDR OLED | LTPO AMOLED (Flat Screen) |
| Resolution | 2556 x 1179 pixels | 1.5K (2640 x 1216 pixels) |
| Refresh Rate | 60Hz | 120Hz (Adaptive 1–120Hz) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 1,800 nits (HBM) / 5,000 nits (Local Peak) |
| Protection | Latest-generation Ceramic Shield | Diamond Shield Triple Glass |
| Performance | ||
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | 5-core Apple GPU | Immortalis-G720 MC12 |
| RAM Options | 8GB | 12GB LPDDR5X (Supports +16GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB / 512GB | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 15 |
| UI / Skin | Apple Standard UI | Funtouch OS 15 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | Infinix AI Suite (AI Image Studio, AI Office Assistant, Circle to Search), Infrared Blaster, and ZEISS T* Coating. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50MP Sony IMX921 (f/1.88, OIS, VCS Bionic) |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 50MP Sony IMX882 Periscope Telephoto (f/2.65, 3x Optical, OIS) + 8MP Ultra-wide (f/2.2) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | ZEISS Multifocal Portrait, Supermoon Mode, Astro Mode, 100x Digital Zoom |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 4K @ 30/60fps, 1080p Super Slow Motion @ 480fps |
| Front Camera | 12MP TrueDepth (f/1.9) | 50MP (f/2.0) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | AI Face Beauty, HDR, 4K Selfie Video |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | Hi-Res Audio, Dolby Atmos, Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be), Dual-band |
| Bluetooth | 5.3 | 5.4 (Supports LDAC, aptX HD, LHDC 5.0) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes (Supports HCE/NFC-SIM) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (3D depth mapping) | 2D AI Face Recognition |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, Gyro, Proximity, E-compass, Ambient Light, Flicker Sensor |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 6,500 mAh (BlueVolt Silicon-Anode) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 90W FlashCharge |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 12GB + 512GB ₱44,999 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, Digimap, and authorized retailers. | Available via vivo Concept Stores, Lazada, Shopee, and authorized retailers nationwide. |



