Select up to 2 devices
Apple iPhone 16 vs Samsung Galaxy Z Flip7 FE (Specs, Price & Features)
Compare Apple iPhone 16 vs Samsung Galaxy Z Flip7 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone 16 | Galaxy Z Flip7 FE |
| Release Date | October 18, 2024 | July 9, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM + eSIM) |
| Price | ₱49,990 | ₱56,990 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | Unfolded: 165.1 x 71.9 x 6.9 mm | Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 170g | 187 g |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Gorilla Glass Victus 2 back, Aluminum frame, Plastic front (unfolded) |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP48 (Water resistant up to 1.5m for 30 mins) |
| Durability | - | - |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, White |
| Display | ||
| Screen Size | 6.1-inch | 6.7 inches (Main) | 3.4 inches (Cover) |
| Display Type | Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 2556 x 1179 pixels | FHD+ (1080 x 2640 pixels) |
| Refresh Rate | 60Hz | 120Hz Adaptive (Main) | 60Hz (Cover) |
| Aspect Ratio | 19.5:9 | 22:9 |
| Pixel Density (PPI) | 460 PPI | 426 PPI |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 2,600 nits (Peak) |
| Protection | Latest-generation Ceramic Shield | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | Apple A18 (3nm) | Samsung Exynos 2400 (4nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) |
| GPU | 5-core Apple GPU | Xclipse 940 (AMD RDNA 3) |
| RAM Options | 8GB | 8GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB / 512GB | 128GB / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 16 |
| UI / Skin | Apple Standard UI | One UI 8.0 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | Galaxy AI (Circle to Search, Live Translate, Now Brief on cover screen), FlexMode, Knox Vault security, and 7 years of promised OS/Security updates. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | LED flash, HDR, Panorama, Nightography |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 4K @ 30/60fps, 1080p @ 240fps |
| Front Camera | 12MP TrueDepth (f/1.9) | 10MP (f/2.2) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | HDR, FlexCam selfies |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | Dolby Atmos, Tuned by AKG |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | No | Side-mounted |
| Face Unlock | Face ID (3D depth mapping) | 2D Face Recognition |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 4,000 mAh |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 25W Wired (50% in 30 mins) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 15W |
| Reverse Charging | No | 4.5W (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 8GB + 128GB ₱56,990 8GB + 256GB ₱60,990 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, Digimap, and authorized retailers. | Available at Samsung Experience Stores, Abenson, Smart Online Store, and authorized dealers. |



