Select up to 2 devices
Apple iPhone 16 vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare Apple iPhone 16 vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16 | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Xiaomi / POCO |
| Model | iPhone 16 | F9 Ultra (5G) |
| Launch Date | - | September 1, 2026 |
| Release Date | October 18, 2024 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱49,990 | ₱55,999 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 163.5 x 78.0 x 8.5 mm |
| Weight | 170g | 235 g |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | Dust-tight and full high-pressure water jet resistance |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.1-inch | 6.9 inches |
| Display Type | Super Retina XDR OLED | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid |
| Resolution | 2556 x 1179 pixels | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 60Hz | 185Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 416 ppi |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 4,500 nits (Peak) |
| Protection | Latest-generation Ceramic Shield | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Chipset |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | 5-core Apple GPU | Adreno 840 |
| RAM Options | 8GB | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 16 |
| UI / Skin | Apple Standard UI | HyperOS 3 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | WildBoost Engine, LiquidCool 3D IceLoop Vapor Chamber, dual T1+ tuner signal chips, X-axis linear motor |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 200 MP, f/1.7, 24mm (wide), OIS, PDAF |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 50 MP JN5 (periscope telephoto, 5x optical zoom, OIS) + 50 MP (ultrawide, 115°) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ |
| Front Camera | 12MP TrueDepth (f/1.9) | 32 MP (wide) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | Dynamic Photos, HDR, Portrait Mode |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers with dedicated subwoofer (tuned by Bose / Dolby Atmos) |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 5.3 | 6.0, A2DP, LE, LHDC 5.0, Auracast |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | Ultrasonic under-display fingerprint sensor |
| Face Unlock | Face ID (3D depth mapping) | Yes |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 8,050 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | USB Type-C wired & Qi Wireless |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 100W HyperCharge wired |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 50W Fast Wireless Charging |
| Reverse Charging | No | 27W wired reverse / 22.5W wireless reverse |



