Select up to 2 devices
Apple iPhone 16 vs OPPO Reno13 Pro 5G (Specs, Price & Features)
Compare Apple iPhone 16 vs OPPO Reno13 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16 | OPPO Reno13 Pro 5G |
|---|---|---|
| General | ||
| Brand | Apple | Oppo |
| Model | iPhone 16 | Reno13 Pro 5G |
| Release Date | October 18, 2024 | January 31, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM + eSIM support) |
| Price | ₱49,990 | ₱43,999 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 162.73 x 76.55 x 7.55 mm |
| Weight | 170g | 195 g |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Gorilla Glass 7i front, glass back, aluminum alloy frame |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68/IP69 (Dust tight and high-pressure water resistant; up to 2m for 30 mins) |
| Durability | - | High-strength Armour Shield architecture |
| Colors | Black, White, Pink, Teal, Ultramarine | Galaxy Blue, Midnight Black, Butterfly Purple |
| Display | ||
| Screen Size | 6.1-inch | 6.83 inches |
| Display Type | Super Retina XDR OLED | Flexible AMOLED, 1B colors, HDR10+ |
| Resolution | 2556 x 1179 pixels | 1272 x 2800 pixels (FHD+) |
| Refresh Rate | 60Hz | 120Hz (Adaptive: 60/90/120Hz) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 450 PPI |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 600 nits (typical) / 1200 nits (HBM peak) |
| Protection | Latest-generation Ceramic Shield | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 8350 (4 nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (1x 3.35 GHz, 3x 3.20 GHz, 4x 2.20 GHz) |
| GPU | 5-core Apple GPU | ARM Mali-G615 MC6 |
| RAM Options | 8GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB / 512GB | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 15 |
| UI / Skin | Apple Standard UI | ColorOS 15.0 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | OPPO AI Suite (AI Eraser 2.0, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50 MP (f/1.8, OIS) |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 50 MP Telephoto (f/2.8, OIS) + 8 MP Ultra-wide (f/2.2, 116° FOV) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | AI-enhanced imaging, Night, Pro, Panorama, Underwater mode, Dual-view video |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 12MP TrueDepth (f/1.9) | 50 MP (f/2.0) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | AI Portrait Retouching, Panorama, Time-lapse |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | Hi-Res Audio, Dirac audio tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 6E (802.11ax), Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (optical) |
| Face Unlock | Face ID (3D depth mapping) | Yes (2D) |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, gyroscope, proximity, compass, ambient light sensor, color temperature sensor |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 5,800 mAh (Typical) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired (SUPERVOOC 2.0) |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 80W |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | - |
| Reverse Charging | No | Supported (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 12GB+512GB ₱43,999 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, Digimap, and authorized retailers. | Available at official OPPO stores, Shopee, Lazada, and TikTok Shop. |


