Select up to 2 devices
Apple iPhone 16 vs OPPO Find X8 Comparisons (Specs, Price & Features)
Compare Apple iPhone 16 vs OPPO Find X8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 16 | OPPO Find X8 |
|---|---|---|
| General | ||
| Brand | Apple | Oppo |
| Model | iPhone 16 | Find X8 |
| Device Type | - | - |
| Status | Available | Available |
| Released | October 18, 2024 | November 21, 2024 |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 157.35 x 74.33 x 7.85 mm |
| Weight | 170g | 193 g |
| Build | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Colors | Black, White, Pink, Teal, Ultramarine | Space Black, Star Grey, Shell Pink |
| SIM | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM + eSIM or Dual Nano-SIM) |
| Water Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 / IP69 |
| IP Rating | - | Dust-proof and water-resistant (up to 1.5m for 30 min) |
| Display | ||
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Display Size | 6.1-inch | 6.59 inches |
| Resolution | 2556 x 1179 pixels | FHD+ (2760 × 1256 pixels) |
| Refresh Rate | 60Hz | 120Hz (Adaptive) |
| Peak Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 800 nits (typical) / 4500 nits (peak) |
| Screen Protection | Latest-generation Ceramic Shield | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 15 |
| User Interface | Apple Standard UI | ColorOS 15 |
| Chipset | Apple A18 (3nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core |
| GPU | 5-core Apple GPU | Immortalis-G925 MC12 |
| Memory | ||
| RAM | 8GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 128GB / 256GB / 512GB | 256GB / 512GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50 MP, f/1.8, 24mm (wide), OIS |
| Ultra-Wide / Secondary Camera | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 50 MP (Ultra-wide), 50 MP (Periscope Telephoto, 3x optical zoom, OIS) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | Hasselblad Camera for Mobile, LED Flash, HDR, Night Mode, XPAN, Master Mode |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 4K @ 30/60fps, 1080p @ 30/60fps, slow motion support |
| Front Camera | ||
| Front Camera | 12MP TrueDepth (f/1.9) | 32 MP, f/2.4 |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | Portrait, Night, Panorama, Dual-view video |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K @ 30/60fps, 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 5,630 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired (SUPERVOOC) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 50W |
| Reverse Charging | No | 10W (wireless) |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | Dual-band GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 3.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display (optical) |
| Face Unlock | Face ID (3D depth mapping) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | AI Telescope Zoom, AI Photo Remaster, Lightning Snap, Alert Slider, LinkBoost (360° antenna) |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 16GB+512GB ₱54,999 |



