Select up to 2 devices
Apple iPhone 16 vs OnePlus 15 (Specs, Price & Features)
Compare Apple iPhone 16 vs OnePlus 15 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16 | OnePlus 15 |
|---|---|---|
| General | ||
| Brand | Apple | Oneplus |
| Model | iPhone 16 | 15 5G |
| Release Date | October 18, 2024 | November 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM + eSIM support |
| Price | ₱49,990 | ₱49,990 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 161.42 x 76.67 x 8.20 mm |
| Weight | 170g | 215g (Black/Violet), 211g (Sand Storm) |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | - |
| Colors | Black, White, Pink, Teal, Ultramarine | Infinite Black, Ultra Violet, Sand Storm (Titanium) |
| Display | ||
| Screen Size | 6.1-inch | 6.78-inch |
| Display Type | Super Retina XDR OLED | LTPO AMOLED (1.07B colors, 1800 nits HBM) |
| Resolution | 2556 x 1179 pixels | 1.5K (2772 x 1272 pixels) |
| Refresh Rate | 60Hz | 1-120Hz Adaptive (165Hz in gaming mode) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | - |
| Protection | Latest-generation Ceramic Shield | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (Up to 4.608 GHz Oryon CPU) |
| GPU | 5-core Apple GPU | Adreno 840 |
| RAM Options | 8GB | 12GB / 16GB LPDDR5X Ultra+ |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 16 with OxygenOS 16.0 |
| UI / Skin | Apple Standard UI | OxygenOS 16.0 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50MP Sony IMX906 (f/1.8, OIS) |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps |
| Front Camera | 12MP TrueDepth (f/1.9) | 32MP Sony IMX709 (f/2.4) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | Autofocus, Night Mode, AI Beauty, HDR |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | OReality Audio, Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | MP4, MKV, MOV, AVI, HEVC, AV1 |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | Dual-band (L1+L5), GLONASS, Galileo, Beidou |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | Type-C 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display Ultrasonic |
| Face Unlock | Face ID (3D depth mapping) | Yes |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 7,300mAh (Silicon-Carbon Glacier Battery) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | USB Type-C 3.2 Gen 1 |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 80W SUPERVOOC (PH Model) / 100W via optional adapter |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 50W AIRVOOC |
| Reverse Charging | No | 10W Reverse Wireless / 5W Reverse Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | - |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, Digimap, and authorized retailers. | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. |



