Select up to 2 devices
Apple iPhone 16 vs OnePlus 12R (Specs, Price & Features)
Compare Apple iPhone 16 vs OnePlus 12R side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16 | OnePlus 12R |
|---|---|---|
| General | ||
| Brand | Apple | Oneplus |
| Model | iPhone 16 | 12R |
| Release Date | October 18, 2024 | April 18, 2024 |
| Status | Available | Available |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱49,990 | ₱43,990 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 163.3 x 75.3 x 8.8 mm |
| Weight | 170g | 207 g |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Glass front (Gorilla Glass Victus 2), Aluminum frame, Glass back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP64 |
| Colors | Black, White, Pink, Teal, Ultramarine | Cool Blue, Iron Gray |
| Display | ||
| Screen Size | 6.1-inch | 6.78-inch |
| Display Type | Super Retina XDR OLED | LTPO4 AMOLED (ProXDR Display) |
| Resolution | 2556 x 1179 pixels | 1264 x 2780 pixels (1.5K) |
| Refresh Rate | 60Hz | 1-120Hz (Dynamic) |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Pixel Density (PPI) | 460 PPI | 450 PPI |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 1600 nits (HBM), 4500 nits (Peak) |
| Protection | Latest-generation Ceramic Shield | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| GPU | 5-core Apple GPU | Adreno 740 |
| RAM Options | 8GB | 16GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 14 |
| UI / Skin | Apple Standard UI | OxygenOS 14 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | Trinity Engine (Software optimization), Alert Slider, HyperTouch, AI Eraser, Cryo-velocity Cooling System. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50MP Sony IMX890 (f/1.8, OIS, PDAF) |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | HDR, Panorama, Nightscape, Pro Mode, Movie Mode |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 4K @ 30/60fps, 1080p @ 30/60/120/240fps (gyro-EIS, OIS) |
| Front Camera | 12MP TrueDepth (f/1.9) | 16MP (f/2.4) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | HDR, Face Unlock, Nightscape Selfie |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 1080p @ 30fps (gyro-EIS) |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | Dolby Atmos®, Hi-Res Audio, Noise cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | 3GP, MP4, MKV, WEBM, TS, M2TS |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band |
| Bluetooth | 5.3 | 5.3 (aptX HD, LDAC, LHDC) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (3D depth mapping) | 2D Face Recognition |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 5,500 mAh |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 100W SUPERVOOC (1-100% in ~26 minutes) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 16GB + 256GB ₱43,990 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, Digimap, and authorized retailers. | Available at official OnePlus and OPPO stores, Shopee, Lazada, and authorized retailers nationwide. |



