Select up to 2 devices
Apple iPhone 16 vs OnePlus 11 5G (Specs, Price & Features)
Compare Apple iPhone 16 vs OnePlus 11 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16 | OnePlus 11 5G |
|---|---|---|
| General | ||
| Brand | Apple | Oneplus |
| Model | iPhone 16 | 11 5G |
| Release Date | October 18, 2024 | March 3, 2023 |
| Status | Available | Available |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Price | ₱49,990 | ₱45,990 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 163.1 x 74.1 x 8.5 mm |
| Weight | 170g | 205 g |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Glass front (Gorilla Glass Victus), Aluminum alloy frame, Glass back (Gorilla Glass 5) |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP64 (Dust and water resistant) |
| Colors | Black, White, Pink, Teal, Ultramarine | Titan Black, Eternal Green |
| Display | ||
| Screen Size | 6.1-inch | 6.7-inch |
| Display Type | Super Retina XDR OLED | Super Fluid AMOLED with LTPO 3.0, Dolby Vision |
| Resolution | 2556 x 1179 pixels | 3216 x 1440 pixels (QHD+) |
| Refresh Rate | 60Hz | 1-120Hz (Dynamic) |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Pixel Density (PPI) | 460 PPI | 525 PPI |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 500 nits (typ), 800 nits (HBM), 1300 nits (Peak) |
| Protection | Latest-generation Ceramic Shield | Corning Gorilla Glass Victus |
| Performance | ||
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| GPU | 5-core Apple GPU | Adreno 740 |
| RAM Options | 8GB | 8GB / 16GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB / 512GB | 128GB (UFS 3.1) / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 13 (Upgradable to Android 14/15) |
| UI / Skin | Apple Standard UI | OxygenOS 13.0 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 50MP Sony IMX890 (f/1.8, 24mm, OIS, PDAF) |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 48MP Sony IMX581 Ultra-wide (f/2.2, 115˚, supports Macro) + 32MP Sony IMX709 Portrait Telephoto (f/2.0, 2x optical zoom) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | Hasselblad Color Calibration, 13-channel multi-spectral sensor, Dual-LED flash, HDR, Panorama, Nightscape, Pro Mode, XPan Mode |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/240fps (gyro-EIS, Auto HDR) |
| Front Camera | 12MP TrueDepth (f/1.9) | 16MP (f/2.45, wide) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | Face Unlock, Auto-HDR, Nightscape Selfie |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 1080p @ 30fps (gyro-EIS) |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual "Reality" Stereo Speakers |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | Dolby Atmos®, Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | MP4, MKV, AVI, WMV, WEBM, 3GP, FLV, TS |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band |
| Bluetooth | 5.3 | 5.3 (supports aptX HD, LDAC, LHDC, AAC, SBC) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (3D depth mapping) | 2D Face Recognition |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 5,000 mAh (Dual-cell 2,500 mAh) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 100W SUPERVOOC (1-100% in ~25 minutes) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 8GB + 128GB ₱45,990 16GB + 256GB ₱49,990 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, Digimap, and authorized retailers. | Available at official OnePlus stores (Lazada, Shopee), Digital Walker, and authorized retail partners nationwide. |



