Select up to 2 devices
Apple iPhone 16 vs HONOR 600 Pro (Specs, Price & Features)
Compare Apple iPhone 16 vs HONOR 600 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 16 | HONOR 600 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Honor |
| Model | iPhone 16 | HONOR 600 Pro |
| Release Date | October 18, 2024 | May 14, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Physical Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM + eSIM |
| Price | ₱49,990 | ₱49,999 |
| Build & Design | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 156.0 x 74.7 x 7.8 mm |
| Weight | 170g | 200 g |
| Build Material | Aerospace-grade aluminum frame, color-infused glass back, Ceramic Shield front | Glass front, aluminum frame |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 / IP69 / IP69K |
| Durability | - | 5-Star SGS-certified drop and crush resistance |
| Colors | Black, White, Pink, Teal, Ultramarine | Orange, Golden White, Black |
| Display | ||
| Screen Size | 6.1-inch | 6.7 inches |
| Display Type | Super Retina XDR OLED | AMOLED (1.07 billion colors) |
| Resolution | 2556 x 1179 pixels | FHD+ (1264 x 2728 pixels) |
| Refresh Rate | 60Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 458 PPI |
| Brightness | 1000 nits (typical), 1600 nits (Peak HDR), 2000 nits (Peak Outdoor) | 8,000 nits (Peak) |
| Protection | Latest-generation Ceramic Shield | Reinforced glass |
| Performance | ||
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | 6-core (2 performance, 4 efficiency cores) | Octa-core (up to 4.32 GHz) |
| GPU | 5-core Apple GPU | Adreno 830 |
| RAM Options | 8GB | 12GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB / 512GB | 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 18 (Current: iOS 19/20 compatible) | Android 16 |
| UI / Skin | Apple Standard UI | MagicOS 10 |
| Special Features | Apple Intelligence, Camera Control (dedicated tactile button), Action Button, Dynamic Island, Crash Detection, Emergency SOS via satellite. | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels) | 200MP (f/1.9, OIS, 1/1.4" sensor) |
| Secondary | 12MP Ultra Wide (f/2.2, 13mm, 120° FOV, supports Macro photography) | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos/Videos. | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization |
| Video Recording | 4K @ 24/25/30/60 fps, Dolby Vision HDR, Cinematic mode up to 4K HDR @ 30 fps. | 4K @ 60fps |
| Front Camera | 12MP TrueDepth (f/1.9) | 50MP (f/2.0) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Night Mode, Cinematic mode. | Screen flash, AI portrait optimization |
| Front Video Recording | 4K @ 24/25/30/60 fps. | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio playback, Dolby Atmos®, Voice Isolation, Wide Spectrum mic modes. | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision. | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G SA/NSA, 4G LTE |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | L1+L5 Dual-band |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (Up to 480Mb/s) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Ultrasonic) |
| Face Unlock | Face ID (3D depth mapping) | 2D AI Face Unlock |
| Sensors | High dynamic range gyro, High-g accelerometer, Barometer, Proximity, Dual ambient light sensors. | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 3,561 mAh (Up to 22 hours video playback) | 7,000 mAh |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired and Wireless |
| Charging Speed | 30W Wired (50% charge in ~30 mins with 20W+ adapter) | 80W Wired SuperCharge |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 50W Wireless SuperCharge |
| Reverse Charging | No | 27W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱49,990 256GB ₱57,990 512GB ₱72,990 | 12GB + 512GB ₱49,999 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, Digimap, and authorized retailers. | Available for pre-order until May 29, 2026, via HONOR's official Shopee, Lazada, and TikTok Shop. |



