Select up to 2 devices
Selected Device

TECNO CAMON 40 Pro 5G
TECNO CAMON 40 Pro 5G vs (Specs, Price & Features)
Compare TECNO CAMON 40 Pro 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 40 Pro 5G |
|---|---|
| General | |
| Brand | Tecno |
| Model | CAMON 40 Pro 5G |
| Release Date | April 23, 2025 |
| Status | Available |
| SIM Type | Dual Nano SIM |
| Price | ₱12,999 |
| Build & Design | |
| Dimensions | 164.32 x 74.56 x 7.29 mm |
| Weight | 179g |
| Build Material | Glass front, Aluminum frame, Premium Silicone/Composite back |
| Water & Dust Resistance | IP68 / IP69 (High-pressure water and deep immersion resistance) |
| Durability | SGS 5-star drop resistance; Corning Gorilla Glass 7i |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | AMOLED |
| Resolution | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 393 PPI |
| Brightness | 660 nits (typical) / 1600 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Chipset | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 256GB (UFS 2.2) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 (Up to 3 major Android upgrades) |
| UI / Skin | HiOS 15 |
| Special Features | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, Ella AI Assistant), Circle to Search, and Infrared Remote Control. |
| Camera | |
| Main Camera | 50MP OIS Main Camera (f/1.9, Sony LYT-701, 1/1.56" sensor) |
| Secondary | 8MP Ultra-wide sensor + Flicker Sensor |
| Features | Quad-LED flash, HDR, Super Night Mode, AIGC Portrait 2.0, Panorama |
| Video Recording | 4K@30/60fps (HDR), 1080p@30/60fps |
| Front Camera | 50MP AF (f/2.5) |
| Front Camera Features | Eye-Tracking Autofocus, Dual-LED flash, Portrait Mode |
| Front Video Recording | 4K@30fps, 1080p@30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, TS |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| GPS | Yes (L1+L5 Dual-band) |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Geomagnetic, Ambient Light |
| Battery | |
| Battery Capacity | 5,200 mAh |
| Charging Type | Wired |
| Charging Speed | 45W Super Charge (100% in ~43 mins) |
| Wireless Charging | No |
| Reverse Charging | Yes (Wired via OTG) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱12,999 12GB + 256GB ₱14,999 |
| Availability | Available via TikTok Shop, Shopee, Lazada, and authorized retail stores like Electroworld and Aerophone. |

