Select up to 2 devices
Selected Device

vivo Y05
vivo Y05 vs (Specs, Price & Features)
Compare vivo Y05 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo Y05 |
|---|---|
| General | |
| Brand | Vivo |
| Model | Y05 |
| Release Date | April 7, 2026 |
| Status | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱5,999 |
| Build & Design | |
| Dimensions | 167.4 x 77.1 x 8.4 mm |
| Weight | 209 g |
| Build Material | Glass front, plastic frame, and "Metallic Matte" plastic back |
| Water & Dust Resistance | IP64 / IP65 (Dust-tight and splash/bare-device rinse resistant) |
| Durability | - |
| Colors | Voyage Black, Haze Blue, Summit Platinum |
| Display | |
| Screen Size | 6.74 inches |
| Display Type | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 260 PPI |
| Brightness | 1,200 nits (Peak Sunlight Display) |
| Protection | Reinforced glass with SGS 5-Star Drop Resistance and Military-Grade certification |
| Performance | |
| Chipset | Unisoc T7225 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MP1 |
| RAM Options | 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 2TB via microSD |
| Software & Features | |
| Operating System | Android 16 |
| UI / Skin | OriginOS 6 (or Funtouch OS 16 depending on region) |
| Special Features | AI Creation (rewrites/summarizes notes), AI Photo Enhance, AI Documents, 200% Super Loud Volume mode, and ultra-bright flashlight (up to 5x brightness). |
| Camera | |
| Main Camera | 8MP (f/2.0) |
| Secondary | None (Single camera setup) |
| Features | LED Flash, HDR, Panorama, AI Documents |
| Video Recording | 1080p @ 30fps Front Camera |
| Front Camera | 5MP (f/2.2) |
| Front Camera Features | AI Face Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Single Loudspeaker (with 200% Volume Boost) |
| Audio Features | Hi-Res Audio (via Type-C), Noise Cancellation |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, AVI |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| IR Blaster | No |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | |
| Battery Capacity | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired |
| Charging Speed | 15W |
| Wireless Charging | No |
| Reverse Charging | Yes (6W Wired Reverse Charging) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Available at vivo concept stores, Shopee, Lazada, and TikTok Shop. |

