Select up to 2 devices
Selected Device

HUAWEI Pura 80 Ultra
HUAWEI Pura 80 Ultra vs (Specs, Price & Features)
Compare HUAWEI Pura 80 Ultra vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Ultra |
|---|---|
| General | |
| Brand | Huawei |
| Model | Pura 80 Ultra |
| Release Date | August 7, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Sim + eSIM) |
| Price | ₱89,999 |
| Build & Design | |
| Dimensions | 163 x 76.1 x 8.3 mm |
| Weight | 233.5 g |
| Build Material | Glass front, Aluminum frame, Premium Vegan Leather back |
| Water & Dust Resistance | IP68 / IP69 (Rated up to 2m for 30 mins) |
| Durability | - |
| Colors | Prestige Gold, Golden Black |
| Display | |
| Screen Size | 6.8 inches |
| Display Type | LTPO OLED, 1.07 billion colors |
| Resolution | 2848 × 1276 Pixels (1.5K) |
| Refresh Rate | 1–120 Hz Adaptive |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 460 PPI |
| Brightness | 3000 nits (Peak) |
| Protection | 2nd-Gen Crystal Armour Kunlun Glass |
| Performance | |
| Chipset | Kirin 9020 (7nm) |
| CPU | Octa-core (1x2.5GHz Taishan Big, 3x2.15GHz Taishan Mid, 4x1.6GHz Cortex-A510) |
| GPU | Maleoon 920 |
| RAM Options | 16 GB |
| Internal Storage Options | 512 GB / 1 TB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android-based EMUI 15.0 (Global/PH version) |
| UI / Skin | EMUI 15.0 |
| Special Features | AI Privacy Protection, Ultra Speed Snapshot, AI-powered glare reduction, Two-way Beidou satellite messaging (region dependent). |
| Camera | |
| Main Camera | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 variable aperture, OIS) |
| Secondary | 40 MP Ultra-Wide (F2.2) + 50 MP Telephoto (3.7x Optical, F2.4, Sensor-shift OIS) + 12.5 MP Telephoto (9.4x Optical, F3.6, Sensor-shift OIS) |
| Features | Ultra Chroma XMAGE system, 1.5 M Spectral Channels, Super Macro, 100x Digital Zoom |
| Video Recording | 4K @ 30/60fps, 1080p @ 480fps (Super Slow-Mo) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 240fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Hi-Res Audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP |
| Connectivity | |
| Network | 4G LTE FDD (Bands 1-32/66), 4G TDD, 3G, 2G (Note: 5G support is hardware-capable but restricted in some regional UI configurations) |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7, 2x2 MIMO |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Ambient Light, Gesture |
| Battery | |
| Battery Capacity | 5170 mAh (Rated value) |
| Charging Type | Wired HUAWEI SuperCharge |
| Charging Speed | 100W Wired |
| Wireless Charging | 80W Wireless |
| Reverse Charging | Yes (Wired and Wireless) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 |
| Availability | HUAWEI Online Store, Experience Stores, Shopee, and Lazada. |

