Select up to 2 devices
Selected Device

itel S24
itel S24 vs (Specs, Price & Features)
Compare itel S24 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel S24 |
|---|---|
| General | |
| Brand | Itel |
| Model | S24 |
| Release Date | March 30, 2024 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 |
| Build & Design | |
| Dimensions | 163.5 x 75.5 x 8.3 mm |
| Weight | 192 g |
| Build Material | Glass front, plastic frame, and photochromic plastic back (changes color under sunlight). |
| Water & Dust Resistance | - |
| Durability | - |
| Colors | Dawn White, Coastline Blue, Starry Black |
| Display | |
| Screen Size | 6.6-inch |
| Display Type | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) |
| Refresh Rate | 90Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 267 PPI |
| Brightness | 480 nits (peak) |
| Protection | Standard scratch-resistant glass |
| Performance | |
| Chipset | MediaTek Helio G91 Ultra |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM Options | 4GB / 8GB (Supports up to 8GB Virtual RAM) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, via dedicated microSD slot |
| Software & Features | |
| Operating System | Android 13 |
| UI / Skin | itel OS 13 |
| Special Features | Bypass Charging (powers the phone directly without heating the battery during gaming), Dynamic Bar (software notifications around the notch), and Aivana AI Assistant. |
| Camera | |
| Main Camera | 108MP Samsung ISOCELL HM6 (f/1.6, wide, AF) |
| Secondary | 0.08MP auxiliary lens |
| Features | LED flash, 3x In-sensor Zoom, Super Night Mode, Movie Master |
| Video Recording | 1440p (2K) @ 30fps, 1080p @ 30fps |
| Front Camera | 8MP |
| Front Camera Features | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Mono (Bottom-firing) |
| Audio Features | Standard audio tuning |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2 |
| GPS | GPS, GLONASS |
| NFC | No |
| IR Blaster | No |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Compass |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 18W (50% in ~40 mins) |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 |
| Availability | Widely available on Shopee, Lazada, and itel authorized retail stores. |

