Select up to 2 devices
Selected Device

Nothing Phone (3a) Pro
Nothing Phone (3a) Pro vs (Specs, Price & Features)
Compare Nothing Phone (3a) Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (3a) Pro |
|---|---|
| General | |
| Brand | Nothing |
| Model | Phone (3a) Pro |
| Release Date | March 11, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM) + eSIM support |
| Price | ₱27,790 |
| Build & Design | |
| Dimensions | 163.5 x 77.5 x 8.4 mm |
| Weight | 211 g |
| Build Material | Glass front (Panda Glass), Aluminum frame with plastic sides, Glass back (Panda Glass) |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant) |
| Durability | - |
| Colors | Black, Grey, White |
| Display | |
| Screen Size | 6.77-inch |
| Display Type | Flexible AMOLED, 1.07 Billion colors, HDR10+ |
| Resolution | 2392 x 1080 (FHD+) |
| Refresh Rate | 120Hz Adaptive |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 388 PPI |
| Brightness | 800 nits (typical) / 1300 nits (HBM) / 3000 nits (Peak) |
| Protection | Panda Glass |
| Performance | |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720, 3x2.4 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 710 |
| RAM Options | 12GB LPDDR4X (Up to 20GB with RAM Booster) |
| Internal Storage Options | 256GB (UFS 2.2) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 (Upgradable to Android 16) |
| UI / Skin | Nothing OS 3.1 |
| Special Features | Glyph Interface (26 zones), Essential Key (programmable button), AI-powered camera enhancements, Clean software experience (no bloatware). |
| Camera | |
| Main Camera | 50MP (f/1.9, 24mm, OIS, dual pixel PDAF) |
| Secondary | 50MP Periscope Telephoto (f/2.6, 70mm, 3x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Ultra HDR, Night Mode, 60x Ultra Zoom, Motion Capture, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps (Live HDR support) |
| Front Camera | 50MP (f/2.2, 24mm wide) |
| Front Camera Features | Face Unlock, Night Mode, HDR |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | High-fidelity spatial audio, Dual microphones with noise cancellation |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MOV, MKV, WEBM |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, Dual-band |
| Bluetooth | 5.4 (A2DP, LE) |
| GPS | GPS (L1), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| IR Blaster | No |
| USB | USB Type-C 2.0 (OTG support) |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient light sensor |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 50W (100% in approx. 56 minutes) |
| Wireless Charging | No |
| Reverse Charging | 7.5W (Reverse wired charging) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱27,790 |
| Availability | Available via Digital Walker, official Nothing stores on Lazada/Shopee, and select tech retailers. |

