Select up to 2 devices
Selected Device

Infinix NOTE 60 Pro
Infinix NOTE 60 Pro vs (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro |
|---|---|
| General | |
| Brand | Infinix |
| Model | NOTE 60 Pro 5G |
| Release Date | February 19, 2026 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Price | ₱19,999 |
| Build & Design | |
| Dimensions | 162.4 x 77.2 x 7.4 mm |
| Weight | 201.7g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back |
| Water & Dust Resistance | IP64 |
| Durability | - |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black |
| Display | |
| Screen Size | 6.78-inch |
| Display Type | AMOLED (1.07B colors) |
| Resolution | 1.5K (1208 x 2644 pixels) |
| Refresh Rate | 144Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | 429 PPI |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (up to 2.7 GHz) |
| GPU | Adreno 810 |
| RAM Options | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | |
| Operating System | Android 16 |
| UI / Skin | XOS 16 |
| Special Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. |
| Camera | |
| Main Camera | 50MP (f/1.6, OIS, PDAF) |
| Secondary | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro |
| Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps |
| Front Camera | 13MP (f/2.2) |
| Front Camera Features | Dual LED flash, Face Unlock |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers (Tuned by JBL) |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM |
| Connectivity | |
| Network | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual Band) |
| Bluetooth | 5.4 |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 (OTG) |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 |
| Battery | |
| Battery Capacity | 6,500 mAh |
| Charging Type | Wired & Wireless |
| Charging Speed | 90W Wired (100% in ~41 mins) |
| Wireless Charging | 30W MagCharge |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 |
| Availability | Available at Infinix kiosks, Shopee, Lazada, and TikTok Shop. |

