Select up to 2 devices
realme 15T 5G vs POCO X8 Pro Max
Compare realme 15T 5G vs POCO X8 Pro Max side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 15T 5G | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Realme | Poco |
| Model | 15T 5G | X8 Pro Max |
| Release Date | October 8, 2025 | March 17, 2026 |
| Status | - | - |
| OS | realme UI 6.0 (Based on Android 15) | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | realme UI 6.0 | HyperOS 3 |
| SIM Type | Dual Nano-SIM (Hybrid) | Dual Nano-SIM |
| Build & Design | ||
| Dimensions | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) | 162.9 x 77.9 x 8.2 mm |
| Weight | 181g (Titanium) / 183g (Silver) | 218 g |
| Build Material | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | - | - |
| Colors | Suit Titanium, Flowing Silver | Black, White, Blue |
| Display | ||
| Screen Size | 6.57 inches | 6.83 inches |
| Display Type | 4R Comfort+ AMOLED | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | FHD+ (1080 x 2372 pixels) | 2772 x 1280 pixels |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | AGC DT-Star 2 (Corning Gorilla Glass equivalent) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 Max (6nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | Mali-G57 MC2 | Immortalis-G925 MC11 |
| RAM Options | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | Yes, up to 2TB via hybrid microSD slot | No |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | realme UI 6.0 | HyperOS 3 |
| Special Features | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Omnivision OV50D40) with EIS | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 2 MP Monochrome/Depth sensor | 8 MP (Ultra-wide, f/2.2) |
| Features | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | 1080p @ 30/60fps (No 4K support) | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 50 MP AI Selfie Camera, f/2.4 | 20 MP |
| Front Camera Features | AI Skin Tone Restoration, Portrait Mode, Dual-view Video | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | Dual Stereo Speakers, Hi-Res Audio, Dual-mic Noise Cancellation | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No (Type-C Audio) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes (Region dependent, available in PH) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | 3D Ultrasonic In-display |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Magnetic Induction, Light, Proximity, Gyrometer, Acceleration | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 8,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 60W SUPERVOOC (50% in ~31 mins) | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 6W Wired Reverse Charging | Bypass Charging supported | 27W Wired Reverse Charging |
| Price & Availability | ||
| Price Philippines | ₱16,999 | ₱18,999 |
| Variants (RAM/Storage + Price) | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB | ₱18,999 12GB + 256GB₱20,999 12GB + 512GB |
| Availability | Available at realme stores nationwide and exclusively online via Shopee. | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. |



