Select up to 2 devices
Selected Device

Samsung Galaxy S26
Samsung Galaxy S26 vs (Specs, Price & Features)
Compare Samsung Galaxy S26 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy S26 |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy S26 |
| Release Date | March 11, 2026 |
| Status | - |
| SIM Type | Dual Nano-SIM + eSIM support |
| Price | ₱58,990 |
| Build & Design | |
| Dimensions | 149.6 x 71.7 x 7.2 mm |
| Weight | 167 g |
| Build Material | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Front/Back |
| Water & Dust Resistance | - |
| Durability | - |
| Colors | Cobalt Violet, Sky Blue, Black, White (Online Exclusive: Silver Shadow, Pink Gold) |
| Display | |
| Screen Size | 6.3 inches |
| Display Type | Dynamic LTPO AMOLED 2X (Vision Booster) |
| Resolution | FHD+ (2340 x 1080) |
| Refresh Rate | 1Hz–120Hz Adaptive |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | Corning Gorilla Glass Victus 2 |
| Performance | |
| Chipset | Samsung Exynos 2600 (3nm) |
| CPU | Deca-core (1x3.8GHz C1-Ultra + 3x3.25GHz C1-Pro + 6x2.75GHz C1-Pro) |
| GPU | Xclipse 960 |
| RAM Options | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 16 (7 years of guaranteed OS & security updates) |
| UI / Skin | One UI 8.5 |
| Special Features | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Circle to Search, Note Assist), Samsung DeX (Wireless), Samsung Pay. |
| Camera | |
| Main Camera | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS |
| Secondary | 12 MP (Ultra-Wide, f/2.2, 120° FOV) + 10 MP (Telephoto, f/2.4, 3x Optical Zoom, OIS) |
| Features | Nightography, 30x Space Zoom, AI ISP Enhancer, Super Steady video (Horizon Lock) |
| Video Recording | 8K @ 30fps, 4K @ 120fps (Slow-mo) |
| Front Camera | 12 MP, f/2.2 |
| Front Camera Features | Dual Pixel PDAF, AI Portrait |
| Front Video Recording | 4K @ 60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Stereo Speakers by AKG, Dolby Atmos, 32-bit/384kHz audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| IR Blaster | No |
| USB | USB Type-C 3.2 (5Gbps) |
| Sensors & Security | |
| Fingerprint Sensor | 3D Ultrasonic In-display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light |
| Battery | |
| Battery Capacity | 4,300 mAh |
| Charging Type | USB Type-C |
| Charging Speed | 25W Wired (55% in ~30 mins) |
| Wireless Charging | 25W Fast Wireless Charging (Qi2) |
| Reverse Charging | 4.5W Wireless PowerShare |
| Price & Availability | |
| Variants (RAM/Storage + Price) | ₱58,990 12GB + 256GB ₱72,990 12GB + 512GB |
| Availability | Samsung Online Store, Samsung Experience Stores, Abenson, Globe, Smart, and Lazada. |

