Select up to 2 devices
Selected Device

vivo V70 5G
vivo V70 5G
Compare vivo V70 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo V70 5G |
|---|---|
| General | |
| Brand | Vivo |
| Model | V70 5G |
| Release Date | February 28, 2026 |
| Status | - |
| SIM Type | Golden Hour (Pop Mart collab), Alpine Gray |
| Price | ₱31,999 |
| Build & Design | |
| Dimensions | 157.52 x 74.33 x 7.59 mm |
| Weight | 194 g |
| Build Material | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | - |
| Colors | Dual Nano-SIM |
| Display | |
| Screen Size | 6.59 inches |
| Display Type | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | Schott Xensation Core (Victus-grade) |
| Performance | |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Adreno 722 |
| RAM Options | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 16 (OriginOS 6) |
| UI / Skin | OriginOS 6 (Global) |
| Special Features | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | |
| Main Camera | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes |
| USB | USB 2.0 (Type-C) |
| Sensors & Security | |
| Fingerprint Sensor | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | |
| Battery Capacity | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | USB Type-C |
| Charging Speed | 90W FlashCharge |
| Wireless Charging | No |
| Reverse Charging | Yes (Wired) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |

