Select up to 2 devices
Xiaomi 17
Compare Xiaomi 17 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.

Xiaomi 17
| Specs | Xiaomi 17 |
|---|---|
| General | |
| Brand | Xiaomi |
| Model | Xiaomi 17 |
| Release Date | March 2, 2026 |
| Operating System | Android 16 (Xiaomi HyperOS 3.0) |
| Launch Price (SRP) | ₱53,599 |
| Display | |
| Screen Size | 6.36 inches |
| Display Type | CrystalRes LTPO OLED (12-bit, 68B colors) |
| Resolution | 2656 x 1220 pixels (1.5K, 460 ppi) |
| Refresh Rate | 1–120Hz Adaptive |
| Aspect Ratio | 19.6:9 |
| Protection | Xiaomi Shield Glass (increased drop resistance) |
| Performance | |
| Operating System | Android 16 (Xiaomi HyperOS 3.0) |
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 + 6x3.62 GHz) |
| GPU | Adreno 840 |
| RAM | 12GB (LPDDR5X) |
| Storage | 256GB / 512GB (UFS 4.1) |
| Expandable | No |
| Camera | |
| Main Camera | 50 MP, f/1.67 (Light Fusion 950, 1/1.31") with OIS |
| Secondary | 50 MP (Floating Telephoto, f/2.0, 60mm, 5x Optical-level zoom, OIS) + 50 MP (Ultra-wide, f/2.4, 102° FOV) |
| Features | 10cm Super Macro, Leica Authentic/Vibrant looks, 8K Video, 4K Dolby Vision |
| Video | 8K @ 30fps, 4K @ 30/60fps (Dolby Vision), Log recording |
| Front Camera | 50 MP, f/2.2 with Auto Focus |
| Front Features | Dynamic Shot, Night Mode, Palm Shutter |
| Front Video | 4K @ 30/60fps (Dolby Vision) |
| Battery | |
| Battery Capacity | 6,330 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C |
| Charging Speed | 100W Wired HyperCharge (100% in ~45 mins) |
| Wireless | 50W Wireless HyperCharge |
| Reverse | 22.5W Wired Reverse Charging |
| Design & Build | |
| Dimensions | 151.1 x 71.8 x 8.06 mm |
| Weight | 191 g |
| Build Material | Xiaomi Shield Glass (Front), Glass or Composite Fiber (Back), Aluminum Alloy Frame |
| Colors | Black, Venture Green, Alpine Pink, Ice Blue |
| SIM Type | Dual Nano-SIM / eSIM support |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| GPS | Dual-band L1+L5 (Galileo, GLONASS, Beidou, NavIC) |
| NFC | Yes |
| USB | USB 3.2 Gen 1 (5Gbps) |
| Audio Jack | No |
| Sensors & Security | |
| Fingerprint | Ultrasonic In-display |
| Face Unlock | AI Face Unlock |
| IR | Yes |
| Sensors | Flicker, Barometer, Hall, Accelerometer, Gyro, Compass, Proximity |
| Multimedia | |
| Audio | Dolby Atmos, Hi-Res Wireless Audio (LDAC, LHDC 5.0) |
| Speakers | Dual Stereo Speakers |
| Video Formats | MP4, MKV, WEBM, HEVC, AV1, Dolby Vision, HDR10+ |
| Software & Features | |
| UI | HyperOS 3.0 |
| Features | IP68 Water/Dust Resistance, Xiaomi 3D IceLoop Cooling, Xiaomi Astral Communication (Satellite/Offline Messaging). |
| Price & Availability | |
| Price Philippines | ₱53,599 |
| Availability | Official Xiaomi Stores, Shopee, and Lazada. |