Select up to 2 devices
POCO X8 Pro
Compare POCO X8 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.

POCO X8 Pro
| Specs | POCO X8 Pro |
|---|---|
| General | |
| Brand | Poco |
| Model | X8 Pro |
| Release Date | March 17, 2026 |
| Dimensions | 157.53 x 75.19 x 8.38 mm |
| Weight | 201.47 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame |
| SIM Type | Dual Nano-SIM |
| Display | |
| Screen Size | 6.59 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 2756 x 1268 pixels |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) |
| Aspect Ratio | 20:9 |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Operating System | Android 16 (Xiaomi HyperOS 3) |
| Chipset | MediaTek Dimensity 8500-Ultra (4nm) |
| CPU | Octa-core (Up to 3.4 GHz) |
| GPU | Mali-G720 MC8 |
| RAM | 8GB / 12GB (LPDDR5X) |
| Storage | 256GB / 512GB (UFS 4.1) |
| Expandable | No |
| Camera | |
| Rear Camera | 50 MP, f/1.5 (Sony IMX882) with OIS |
| Secondary | 8 MP (Ultra-wide, f/2.2) |
| Features | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode |
| Video | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 20 MP, f/2.2 |
| Front Features | HDR, Palm Shutter, Portrait Mode |
| Front Video | 1080p @ 30/60fps |
| Battery | |
| Battery | 6,500 mAh (Silicon-Carbon technology) |
| Charging | USB Type-C |
| Fast Charging | 100W HyperCharge (100% in ~48 mins) |
| Wireless | No |
| Reverse | Yes, 27W Wired Reverse Charging |
| Connectivity | |
| Network | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| GPS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) |
| NFC | Yes |
| USB | USB Type-C 2.0 (OTG support) |
| Audio Jack | No |
| Sensors & Security | |
| Fingerprint | Optical In-display |
| Face Unlock | Yes |
| IR | Yes |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor |
| Multimedia | |
| Audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| Speakers | Dual Stereo Speakers |
| Video Formats | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Software & Features | |
| UI | HyperOS 3 |
| Features | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. |
| Price Philippines & Availability | |
| Price | ₱15,499 |
| Colors | Black, White, Mint Green |
| Availability | Available via Shopee, Lazada, and TikTok Shop. |