Select up to 2 devices
Selected Device

SAMSUNG Galaxy A37 5G
SAMSUNG Galaxy A37 5G vs (Specs, Price & Features)
Compare SAMSUNG Galaxy A37 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | SAMSUNG Galaxy A37 5G |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy A37 5G |
| Release Date | March 25, 2026 |
| Status | - |
| SIM Type | Dual Nano-SIM + eSIM support |
| Price | ₱25,990 |
| Build & Design | |
| Dimensions | 162.9 x 78.2 x 7.4 mm |
| Weight | 196 g |
| Build Material | Gorilla Glass Victus+ (Front & Back), Plastic Frame |
| Water & Dust Resistance | - |
| Durability | - |
| Colors | Awesome Lavender, Awesome Charcoal, Awesome Graygreen, Awesome White |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | Super AMOLED (Vision Booster, 1900 nits peak brightness) |
| Resolution | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | Corning Gorilla Glass Victus+ |
| Performance | |
| Chipset | Samsung Exynos 1480 (4nm) |
| CPU | Octa-core (Up to 2.75 GHz) |
| GPU | Samsung Xclipse 530 (AMD RDNA architecture) |
| RAM Options | 8GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No (Hybrid slot removed) |
| Software & Features | |
| Operating System | Android 16 (with 6 years of OS & security updates) |
| UI / Skin | One UI 8.5 |
| Special Features | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, Samsung Knox Vault. |
| Camera | |
| Main Camera | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Secondary | 8 MP (Ultra-wide) + 5 MP (Macro) |
| Features | HDR, Nightography, AI Object Eraser 3, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | 12 MP, f/2.2 |
| Front Camera Features | Face Unlock, Super HDR Video |
| Front Video Recording | 4K @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | |
| Network | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| IR Blaster | No |
| USB | USB Type-C 2.0 (OTG support) |
| Sensors & Security | |
| Fingerprint Sensor | Optical In-display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Geomagnetic, Light Sensor, Virtual Proximity |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | USB Type-C |
| Charging Speed | 45W Wired (Super Fast Charging 2.0) |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | ₱25,990 8GB + 128GB ₱27,990 8GB + 256GB |
| Availability | Now available at Samsung Authorized Stores, Lazada, and Shopee. |

