Select up to 2 devices
HUAWEI nova 14i
Compare HUAWEI nova 14i side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14i |
|---|---|
| General | |
| Brand | Huawei |
| Model | nova 14i (STG-LX2) |
| Release Date | November 2025 |
| Status | - |
| OS | EMUI 14.2 |
| UI / Skin | EMUI 14.2 |
| SIM Type | Dual Nano-SIM (Dual Standby) |
| Build & Design | |
| Dimensions | 171.6 x 79.9 x 8.9 mm |
| Weight | Approx. 216g |
| Build Material | Polycarbonate frame and back with a "Star Orbit Ring" camera design |
| Water & Dust Resistance | - |
| Colors | Midnight Black, Sapphire Blue |
| Display | |
| Screen Size | 6.95-inch HUAWEI FullView Display |
| Display Type | IPS LCD |
| Resolution | FHD+ (2376 x 1080 pixels) |
| Refresh Rate | 90Hz (with 270Hz Touch Sampling Rate) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | High-durability toughened glass |
| Performance | |
| Chipset | Qualcomm Snapdragon 680 (6nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM Options | 8GB |
| Internal Storage Options | 128GB / 256GB |
| Expandable Storage | No (Hybrid slot typically absent in this series) |
| Software & Features | |
| Operating System | - |
| UI / Skin | EMUI 14.2 |
| Special Features | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center |
| Camera | |
| Main Camera | 50MP High-res Camera (f/1.8, PDAF) |
| Secondary | 2MP Depth Camera (f/2.4) |
| Features | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty |
| Video Recording | 1080p @ 30fps |
| Front Camera | 8MP Selfie Camera (f/2.0) |
| Front Camera Features | Portrait Mode, AI Beauty |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Single speaker (High-decibel output) |
| Audio Features | 300% Ultra-Volume Mode, HUAWEI Histen |
| 3.5mm Jack | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP |
| Connectivity | |
| Network | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Bluetooth | 5.0 (BLE, SBC, AAC supported) |
| GPS | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS |
| NFC | No |
| IR Blaster | No |
| USB | USB-C 2.0 (OTG) |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes (AI Face Recognition) |
| Sensors | Gravity, Compass, Ambient Light, Proximity |
| Battery | |
| Battery Capacity | 7,000mAh (Typical) |
| Charging Type | USB Type-C |
| Charging Speed | 22.5W HUAWEI SuperCharge |
| Wireless Charging | No |
| Reverse Charging | Yes, wired reverse charging (supports charging other devices) |
| Price & Availability | |
| Price Philippines | ₱12,999 |
| Variants (RAM/Storage + Price) | - |
| Availability | Official HUAWEI Stores, Shopee, and Lazada Philippines |


