Select up to 2 devices
HUAWEI nova 14 Pro vs POCO F8 Pro
Compare HUAWEI nova 14 Pro vs POCO F8 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | POCO F8 Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Poco |
| Model | nova 14 Pro | F8 Pro |
| Release Date | November 2025 | November 2025 |
| Status | - | - |
| OS | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Xiaomi HyperOS 3 (Based on Android 16) |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | HyperOS 3 |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Build & Design | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 157.49 x 75.25 x 8.0 mm |
| Weight | 207g | 199g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Metal frame, Gorilla Glass 7i front, Glass back; IP68 dust/water resistant |
| Water & Dust Resistance | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Black, Titanium Silver, Blue, Aurora White |
| Display | ||
| Screen Size | 6.78 inches | 6.59-inch |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | Eye-care AMOLED (HyperRGB, 68B colors, Dolby Vision, HDR10+) |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 1.5K+ (2510 x 1156 pixels) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8020 (4nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (2x 4.32 GHz Prime + 6x 3.53 GHz Performance) |
| GPU | Maleoon 920 | Adreno 830 |
| RAM Options | 12GB | 12GB LPDDR5X (9600Mbps) |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB UFS 4.1 |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | HyperOS 3 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | LiquidCool Technology IceLoop, Xiaomi Offline Communication (up to 1km), AI DocMaster |
| Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50MP Light Fusion 800 (f/1.88, OIS, 1/1.55" sensor) |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50MP Telephoto (f/2.2, 2.5x Optical Zoom, 60mm) + 8MP Ultra-Wide (f/2.2) |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | Sound by Bose tuning, Motion Tracking Focus, Night Mode, Pro Mode, 8K Video |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 8K @ 30fps, 4K @ 30/60fps, 1080p up to 960fps (Slow-mo) |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 20MP (f/2.2) |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | Portrait Mode, HDR, Palm Shutter |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Symmetrical Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Sound by Bose tuning, Dolby Atmos, Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 7 (Multi-link Operation) |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 (Dual Bluetooth) |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Dual-band (L1+L5), NavIC, GLONASS, BDS, Galileo |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Ultrasonic) |
| Face Unlock | Yes (AI Face Recognition) | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, E-compass |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 6,210mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C 2.0 |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) | 100W HyperCharge (100% in ~37 mins) |
| Wireless Charging | No | No (Feature reserved for F8 Ultra) |
| Reverse Charging | Yes, 5W Wired Reverse Charging | 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Price Philippines | ₱31,999 | ₱29,599 |
| Variants (RAM/Storage + Price) | - | - |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Official Store on Shopee, Lazada, and Mi Stores nationwide. |



