Select up to 2 devices
POCO F8 Ultra vs Apple iPhone 17e
Compare POCO F8 Ultra vs Apple iPhone 17e side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F8 Ultra | Apple iPhone 17e |
|---|---|---|
| General | ||
| Brand | Poco | Apple |
| Model | F8 Ultra | iPhone 17e |
| Release Date | November 26, 2025 | March 2, 2026 |
| Status | - | - |
| OS | Xiaomi HyperOS 3 (Based on Android 16) | iOS 26 |
| UI / Skin | HyperOS 3 | iOS 26 |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM and eSIM) | Dual eSIM support |
| Build & Design | ||
| Dimensions | 163.33 x 77.82 x 7.9 mm (Black) | 8.3 mm (Denim Blue) | 146.7 x 71.5 x 7.80 mm |
| Weight | 218g (Black) | 220g (Denim Blue) | 169 g |
| Build Material | Aluminum alloy frame, POCO Shield Glass front, Glass or Textured "Denim" back; IP68dust/water resistant | Ceramic Shield 2 (Front), Glass (Back), Aerospace-grade Aluminum (Frame) |
| Water & Dust Resistance | - | - |
| Colors | Black, Denim Blue | Black, White, Soft Pink |
| Display | ||
| Screen Size | 6.9-inch (HyperRGB AMOLED) | 6.1 inches (Super Retina XDR) |
| Display Type | LTPO AMOLED (68B colors, Dolby Vision, HDR10+) | OLED |
| Resolution | 1.5K+ (2608 x 1200 pixels) | 2532 x 1170 pixels (460 ppi) |
| Refresh Rate | 120Hz Adaptive | 60Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | POCO Shield Glass (5-star drop resistance) | Ceramic Shield 2 (3x more scratch-resistant than previous Gen) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Apple A19 (3nm) |
| CPU | Octa-core (2x 4.6GHz Prime + 6x 3.6GHz Performance) | 6-core (2 performance and 4 efficiency cores) |
| GPU | Adreno 840 | 4-core Apple GPU (Hardware-accelerated ray tracing) |
| RAM Options | 12GB / 16GB LPDDR5X (9600Mbps) | 8GB (Optimized for Apple Intelligence) |
| Internal Storage Options | 256GB / 512GB / 1TB UFS 4.1 | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | HyperOS 3 | iOS 26 |
| Special Features | VisionBoost D8 chipset (dedicated graphics), LiquidCool Technology IceLoop 3D, AI DocMaster, Satellite Messaging (Region dependent) | Apple Intelligence (Clean Up, Siri with onscreen awareness), Action Button, IP68 (up to 6m for 30 mins), Emergency SOS via Satellite. |
| Camera | ||
| Main Camera | 50MP Light Fusion 950 (f/1.67, OIS, 1/1.31" sensor) | 48 MP Fusion, f/1.6 (OIS, 100% Focus Pixels) |
| Secondary | 50MP Periscope Telephoto (5x Optical Zoom, f/3.0, OIS) + 50MP Ultra-Wide (102° FOV, f/2.4) | N/A (Uses 2x Sensor Crop for "optical-quality" telephoto) |
| Features | Sound by Bose tuning, AI Motion Capture, Night Mode Ultra, 20x UltraZoom | Next-gen Portraits with Focus/Depth Control, Smart HDR 5, Night Mode, Photonic Engine. |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps (10-bit Log support) | 4K Dolby Vision at 60 fps, Cinematic mode (4K HDR), Action mode. |
| Front Camera | 32MP (f/2.2) | 12 MP TrueDepth camera, f/1.9 |
| Front Camera Features | Palm Shutter, HDR, Portrait Mode | Autofocus, Night mode, Animoji/Memoji, 4K Dolby Vision. |
| Front Video Recording | 4K @ 30/60fps | 4K at 60 fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers + Independent Subwoofer (2.1 System) | Stereo Speakers |
| Audio Features | Sound by Bose, Dolby Atmos, Hi-Res & Hi-Res Wireless | Spatial Audio, Dolby Atmos, Voice Isolation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP (HDR10+/Dolby Vision support) | HEVC, H.264, AV1, Dolby Vision, HDR10+, HLG |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (sub-6 GHz), Gigabit LTE |
| Wi-Fi | Wi-Fi 7 (Multi-link Operation) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 6.0 | 5.3 |
| GPS | Dual-band (L1+L5), NavIC, GLONASS, BDS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| NFC | Yes | Yes (Reader mode & Apple Pay) |
| IR Blaster | Yes | No |
| USB | Type-C 3.2 Gen 1 (DisplayPort support) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | No |
| Face Unlock | AI Face Unlock | Yes (Face ID via TrueDepth Camera) |
| Sensors | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, Compass | Barometer, High-g Accelerometer, High dynamic range gyro, Proximity, Dual ambient light. |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon) | 4,005 mAh (Up to 26 hours video playback) |
| Charging Type | USB Type-C 3.2 Gen 1 | USB Type-C (USB 2.0) |
| Charging Speed | 100W HyperCharge (100% in ~38 mins) | 20W or higher (50% in 30 minutes) |
| Wireless Charging | 50W Wireless HyperCharge | 15W MagSafe and Qi2 support |
| Reverse Charging | 22.5W Wired Reverse Charging | No |
| Price & Availability | ||
| Price Philippines | ₱39,999 | ₱44,990 |
| Variants (RAM/Storage + Price) | - | ₱44,990 256GB ₱59,990 512GB |
| Availability | Available via Lazada, Shopee, and Mi Stores nationwide. | Available at Apple PH Store, Beyond the Box, Digital Walker, and major carriers. |



