Select up to 2 devices
HUAWEI nova 14 vs SAMSUNG Galaxy A37 5G
Compare HUAWEI nova 14 vs SAMSUNG Galaxy A37 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 | SAMSUNG Galaxy A37 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | nova 14 | Galaxy A37 5G |
| Release Date | November 27, 2025 | March 25, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM support |
| Price | ₱22,999 | ₱25,990 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 192g | 196 g |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Gorilla Glass Victus+ (Front & Back), Plastic Frame |
| Water & Dust Resistance | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Awesome Lavender, Awesome Charcoal, Awesome Graygreen, Awesome White |
| Display | ||
| Screen Size | 6.7 inches | 6.7 inches |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | Super AMOLED (Vision Booster, 1900 nits peak brightness) |
| Resolution | FHD+ (2412 x 1084 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | 5-Star Drop-resistance toughened glass | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Kirin 8000 | Samsung Exynos 1480 (4nm) |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core (Up to 2.75 GHz) |
| GPU | Mali-G610 MP4 | Samsung Xclipse 530 (AMD RDNA architecture) |
| RAM Options | 12GB | 8GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No (Hybrid slot removed) |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 16 (with 6 years of OS & security updates) |
| UI / Skin | EMUI 14.2 | One UI 8.5 |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, Samsung Knox Vault. |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 8 MP (Ultra-wide) + 5 MP (Macro) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | HDR, Nightography, AI Object Eraser 3, Portrait Mode |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 12 MP, f/2.2 |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | Face Unlock, Super HDR Video |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.3 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Optical In-display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | Accelerometer, Gyro, Geomagnetic, Light Sensor, Virtual Proximity |
| Battery | ||
| Battery Capacity | 5,500mAh | 5,000 mAh |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 45W Wired (Super Fast Charging 2.0) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱25,990 8GB + 128GB ₱27,990 8GB + 256GB |
| Availability | Now available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Now available at Samsung Authorized Stores, Lazada, and Shopee. |



