Select up to 2 devices
HUAWEI nova 14 vs Redmi Note 15 Pro 5G
Compare HUAWEI nova 14 vs Redmi Note 15 Pro 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 | Redmi Note 15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Redmi |
| Model | nova 14 | Redmi Note 15 Pro 5G |
| Release Date | November 27, 2025 | January 20, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱22,999 | ₱19,999 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 163.61×78.09×7.96 mm |
| Weight | 192g | 210g |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Gorilla Glass Victus 2 front, aluminum-alloy reinforced frame, glass or eco-leather back. |
| Water & Dust Resistance | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Titanium, Mist Purple, Glacier Blue, Black |
| Display | ||
| Screen Size | 6.7 inches | 6.83 inches |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | CrystalRes AMOLED (12-bit, 68 Billion colors) |
| Resolution | FHD+ (2412 x 1084 pixels) | 1.5K (2772×1280 pixels), 447 PPI |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | 5-Star Drop-resistance toughened glass | Corning Gorilla Glass Victus 2; IP66/IP68/IP69/IP69K Resistance |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7400-Ultra (4nm) |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core (up to 2.6 GHz) |
| GPU | Mali-G610 MP4 | Mali-G615 |
| RAM Options | 12GB | 8GB / 12GB LPDDR4X (supports Memory Extension) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 15 with HyperOS 2.0 |
| UI / Skin | EMUI 14.2 | HyperOS 2.0 |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | Xiaomi Offline Communication (kilometer-level voice calls without signal), Circle to Search, AI Image Expansion, and Wet Finger Touch support. |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 200 MP, f/1.7, 1/1.4" sensor size, PDAF, OIS |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 8 MP Ultra-wide (f/2.2) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | 4th Gen 200MP AI Engine, Night Mode, AI Erase Pro, AI Bokeh, 2x/4x In-sensor Zoom. |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 20 MP, f/2.2 |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | AI Beautify, HDR, Portrait Mode |
| Front Video Recording | 4K @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Symmetrical Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Dolby Atmos, Hi-Res Audio, 400% Volume Boost |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1), GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | - |
| USB | Type-C 2.0 (OTG) | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display Optical |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | - |
| Battery | ||
| Battery Capacity | 5,500mAh | 6,580mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 45W Turbo Charging (100% in ~81 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | - |
| Availability | Now available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Available at Xiaomi Authorized Stores, Shopee, and Lazada. |



