Select up to 2 devices
Selected Device

HUAWEI nova 14
HUAWEI nova 14 vs (Specs, Price & Features)
Compare HUAWEI nova 14 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 |
|---|---|
| General | |
| Brand | Huawei |
| Model | nova 14 |
| Release Date | November 27, 2025 |
| Status | - |
| SIM Type | Dual Nano-SIM (Dual Standby) |
| Price | ₱22,999 |
| Build & Design | |
| Dimensions | 161.73 x 75.48 x 7.18 mm |
| Weight | 192g |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant |
| Water & Dust Resistance | - |
| Durability | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | OLED (1.07 billion colors, HDR Vivid) |
| Resolution | FHD+ (2412 x 1084 pixels) |
| Refresh Rate | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | 5-Star Drop-resistance toughened glass |
| Performance | |
| Chipset | Kirin 8000 |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) |
| GPU | Mali-G610 MP4 |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | EMUI 14.2 (PH Version) |
| UI / Skin | EMUI 14.2 |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) |
| Camera | |
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama |
| Front Video Recording | 4K @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.2 (A2DP, LE, L2HC) |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| IR Blaster | Yes |
| USB | Type-C 2.0 (OTG) |
| Sensors & Security | |
| Fingerprint Sensor | Under-display (Optical) |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity |
| Battery | |
| Battery Capacity | 5,500mAh |
| Charging Type | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo |
| Wireless Charging | No |
| Reverse Charging | Yes (5W Wired Reverse) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | - |
| Availability | Now available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. |

