Select up to 2 devices
POCO M8 Pro 5G
Compare POCO M8 Pro 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.

POCO M8 Pro 5G
| Specs | POCO M8 Pro 5G |
|---|---|
| General | |
| Brand | Poco |
| Model | M8 Pro 5G |
| Release Date | January 12, 2026 |
| Dimensions | 163.34 x 78.31 x 8.31 mm |
| Weight | 205.9g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back |
| SIM Type | Dual Nano-SIM (5G Dual Standby) |
| Display | |
| Screen Size | 6.83-inch |
| Display Type | CrystalRes Flow AMOLED (12-bit, 68.7B colors) |
| Resolution | 1.5K (2772 x 1280 pixels, 447 ppi) |
| Refresh Rate | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 |
| Protection | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification |
| Performance | |
| Operating System | HyperOS 2.0 (based on Android 15) |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (up to 2.7GHz) |
| GPU | Adreno 810 |
| RAM | 8GB / 12GB (LPDDR4X) |
| Storage | 256GB / 512GB (UFS 2.2) |
| Expandable | No |
| Camera | |
| Rear Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools |
| Video | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 32MP (f/2.2) |
| Front Features | AI Selfie Retouching, Portrait, Screen Fill Light |
| Front Video | 1080p @ 30/60fps |
| Battery | |
| Battery | 6,500mAh (Silicon-Carbon High-Density) |
| Charging | USB Type-C |
| Fast Charging | 100W HyperCharge (0-100% in ~40 mins) |
| Wireless | No |
| Reverse | Yes, 22.5W Wired Reverse Charging |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.4 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) |
| NFC | Yes |
| USB | USB-C 2.0 (OTG support) |
| Audio Jack | No (Type-C or Bluetooth only) |
| Sensors & Security | |
| Fingerprint | In-display (Optical) |
| Face Unlock | AI Face Unlock |
| IR | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light |
| Multimedia | |
| Audio | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless |
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) |
| Video Formats | MP4, MKV, AVI, WMV, WEBM |
| Software & Features | |
| UI | HyperOS 2.0 |
| Features | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates |
| Price Philippines & Availability | |
| Price | ₱14,999 |
| Colors | Black, Green, Silver |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Store Philippines |