Select up to 2 devices
OPPO Reno15 5G vs HUAWEI nova 14 Pro
Compare OPPO Reno15 5G vs HUAWEI nova 14 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno15 5G | HUAWEI nova 14 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Huawei |
| Model | Reno15 5G | nova 14 Pro |
| Release Date | February 12, 2026 | November 2025 |
| Status | - | - |
| OS | Android 16 with ColorOS 16 | HarmonyOS 5.0 (China) / EMUI 15.0 (International) |
| UI / Skin | ColorOS 16 | EMUI 15.0 / HarmonyOS 5.0 |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM (Dual Standby) |
| Build & Design | ||
| Dimensions | 158.00×74.83×7.77 mm (Twilight Blue) / 7.89 mm (Aurora White) | 163.4 x 75.0 x 7.78 mm |
| Weight | 197g | 207g |
| Build Material | Gorilla Glass 7i front, aerospace-grade aluminum frame, glass back with "OPPO Glow" texture. | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant |
| Water & Dust Resistance | - | - |
| Colors | Aurora White, Twilight Blue | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink |
| Display | ||
| Screen Size | 6.59 inches | 6.78 inches |
| Display Type | AMOLED (1.07 Billion Colors) | LTPO OLED (1.07 billion colors, HDR Vivid) |
| Resolution | FHD+ (2760×1256 pixels), 460 PPI | FHD+ (2776 x 1224 pixels, 449 PPI) |
| Refresh Rate | 120Hz (Adaptive) | 1–120Hz LTPO Adaptive Refresh Rate |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i; IP69/IP68/IP66 Water & Dust Resistance | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | Kirin 8020 (4nm) |
| CPU | Octa-core (Max clock speed 2.8 GHz) | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) |
| GPU | Adreno 722 | Maleoon 920 |
| RAM Options | 12GB LPDDR5X (Supports up to 12GB Virtual RAM expansion) | 12GB |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB / 512GB / 1TB |
| Expandable Storage | No | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | ColorOS 16 | EMUI 15.0 / HarmonyOS 5.0 |
| Special Features | 60-Month Fluency Protection, AI Studio (Image Generation), AI LinkBoost 3.0, and GloveTouch for wet/gloved screen use. | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center |
| Camera | ||
| Main Camera | 50 MP, f/1.8, Sony IMX882, PDAF, OIS | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) |
| Secondary | 50 MP Telephoto (Samsung JN5, 3.5x Optical Zoom, OIS) + 8 MP Ultra-wide (116° FOV) | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera |
| Features | Night Mode, 4K HDR Video, AI Motion Photo Popout, Underwater Photography Mode. | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine |
| Video Recording | 4K @ 60/30fps, 1080p @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) |
| Front Camera | 50 MP, f/2.0, AF | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) |
| Front Camera Features | AI Portrait Retouching, 4K Selfie Video, Screen Fill Light. | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 300% Ultra Volume Mode, DTS:X Ultra | HUAWEI Histen, Dual Microphone Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI, 3GP | MP4, 3GP |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-band | Wi-Fi 6/7 (802.11 ax/be) |
| Bluetooth | 5.4 | 5.2 (Support L2HC 3.0 HD Audio) |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (Supports Google Wallet & e-payments) | Yes (HCE, NFC-SIM) |
| IR Blaster | - | Yes |
| USB | USB 2.0, Type-C (OTG) | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | Under-display (Optical) |
| Face Unlock | Yes | Yes (AI Face Recognition) |
| Sensors | - | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF |
| Battery | ||
| Battery Capacity | 6,500mAh (High-density Silicon-Carbon) | 5,500 mAh (Typical) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 80W SUPERVOOC Flash Charge (1% to 100% in ~60 mins) | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 5W Wired Reverse Charging |
| Price & Availability | ||
| Price Philippines | ₱34,999 | ₱31,999 |
| Variants (RAM/Storage + Price) | - | - |
| Availability | Available at all OPPO Concept Stores, Shopee, Lazada, and authorized dealers nationwide. | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. |



