Select up to 2 devices
Selected Device

Samsung Galaxy Tab A11+ Wi-Fi
Samsung Galaxy Tab A11+ Wi-Fi vs (Specs, Price & Features)
Compare Samsung Galaxy Tab A11+ Wi-Fi vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy Tab A11+ Wi-Fi |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy Tab A11+ (Wi-Fi) |
| Release Date | January 13, 2026 |
| Status | Available |
| SIM Type | N/A (Wi-Fi only) |
| Price | ₱14,990 |
| Build & Design | |
| Dimensions | 257.1 x 168.7 x 6.9 mm |
| Weight | 477 g |
| Build Material | Glass front, aluminum frame/back |
| Water & Dust Resistance | - |
| Durability | Metal body |
| Colors | Gray, silver |
| Display | |
| Screen Size | 11.0 inches |
| Display Type | TFT LCD |
| Resolution | 1920 x 1200 (WUXGA) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 16:10 |
| Pixel Density (PPI) | 206 ppi |
| Brightness | 480 nits (typical) |
| Protection | - |
| Performance | |
| Chipset | MediaTek MT8775 (Octa-core) |
| CPU | Octa-core (2.5 GHz & 2.0 GHz) |
| GPU | Mali-G615 MC2 |
| RAM Options | 6 GB / 8 GB |
| Internal Storage Options | 128 GB / 256 GB |
| Expandable Storage | Yes (microSD up to 2 TB) |
| Software & Features | |
| Operating System | Android 16 |
| UI / Skin | One UI 8.0 |
| Special Features | Google Gemini AI, Circle to Search, Solve Math, Samsung DeX support, SmartThings integration. |
| Camera | |
| Main Camera | 8 MP |
| Secondary | None |
| Features | HDR, Panorama, Auto-focus |
| Video Recording | 1080p @ 30fps, 4K @ 30fps (playback) |
| Front Camera | 5 MP |
| Front Camera Features | Optimized for video calls |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Quad Speakers |
| Audio Features | Dolby Atmos |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | |
| Network | Wi-Fi only |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.3 |
| GPS | Yes (A-GPS, GLONASS, Galileo, Beidou, QZSS) |
| NFC | No |
| IR Blaster | No |
| USB | USB-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | |
| Battery Capacity | 7,040 mAh |
| Charging Type | Wired |
| Charging Speed | 25W |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | Wi-Fi: ₱14,990 |
