Select up to 2 devices
Selected Device

Samsung Galaxy Tab A11+ 5G
Samsung Galaxy Tab A11+ 5G vs (Specs, Price & Features)
Compare Samsung Galaxy Tab A11+ 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy Tab A11+ 5G |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy Tab A11+ 5G |
| Release Date | January 13, 2026 |
| Status | Available |
| SIM Type | Single SIM (Nano-SIM) |
| Price | ₱17,990 |
| Build & Design | |
| Dimensions | 257.1 x 168.7 x 6.9 mm |
| Weight | 482 g |
| Build Material | Glass front, aluminum frame |
| Water & Dust Resistance | - |
| Durability | Metal body |
| Colors | Gray, Silver |
| Display | |
| Screen Size | 11.0 inches |
| Display Type | TFT LCD |
| Resolution | 1920 x 1200 (WUXGA) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 16:10 |
| Pixel Density (PPI) | 206 ppi |
| Brightness | - |
| Protection | - |
| Performance | |
| Chipset | MediaTek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM Options | 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB |
| Expandable Storage | Yes (microSD card up to 2TB) |
| Software & Features | |
| Operating System | Android 16 |
| UI / Skin | One UI 8.0 |
| Special Features | Samsung DeX, Google Gemini AI integration, Circle to Search, Solve Math, support for Book Cover accessories. |
| Camera | |
| Main Camera | 8 MP, f/1.8 (Autofocus) |
| Secondary | None |
| Features | HDR, Panorama |
| Video Recording | 1080p @ 30fps |
| Front Camera | 5 MP |
| Front Camera Features | Optimized for clear video calls |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Quad speakers |
| Audio Features | Dolby Atmos |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | |
| Network | 5G (SA/NSA/Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | v5.3 |
| GPS | GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | No |
| IR Blaster | No |
| USB | USB-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | No (Face Unlock available) |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | |
| Battery Capacity | 7,040 mAh |
| Charging Type | Wired |
| Charging Speed | 25W |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 5G: ₱17,990 |
