Select up to 2 devices
Selected Device

Samsung Galaxy Tab S10 FE 5G
Samsung Galaxy Tab S10 FE 5G vs (Specs, Price & Features)
Compare Samsung Galaxy Tab S10 FE 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy Tab S10 FE 5G |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy Tab S10 FE 5G |
| Release Date | May 15, 2025 |
| Status | Available |
| SIM Type | Dual SIM (1 Physical Nano-SIM + 1 eSIM) |
| Price | ₱31,990 |
| Build & Design | |
| Dimensions | 254.3 x 165.8 x 6.0 mm |
| Weight | 500 g |
| Build Material | Aluminum frame and back |
| Water & Dust Resistance | IP68 |
| Durability | Armor Aluminum frame |
| Colors | Gray, Blue |
| Display | |
| Screen Size | 10.9 inches |
| Display Type | IPS LCD |
| Resolution | 2304 x 1440 pixels |
| Refresh Rate | 90Hz |
| Aspect Ratio | 16:10 |
| Pixel Density (PPI) | 249 PPI |
| Brightness | 800 nits (High Brightness Mode) |
| Protection | - |
| Performance | |
| Chipset | Samsung Exynos 1580 |
| CPU | Octa-core |
| GPU | Xclipse 540 |
| RAM Options | 8GB |
| Internal Storage Options | 128GB |
| Expandable Storage | Yes (microSDXC up to 2TB) |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | One UI 7 |
| Special Features | Galaxy AI (Circle to Search, Note Assist, Handwriting Assist), S Pen support (included), Samsung DeX, IP68 water/dust resistance. |
| Camera | |
| Main Camera | 13 MP (f/2.0) |
| Secondary | None |
| Features | HDR, Night Mode, Autofocus |
| Video Recording | 4K @ 30fps, 1080p @ 30fps |
| Front Camera | 12 MP (Ultra-wide, f/2.4) |
| Front Camera Features | Auto framing |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers (tuned by AKG) |
| Audio Features | Dolby Atmos |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, etc. |
| Connectivity | |
| Network | 5G (Sub-6GHz), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.3 |
| GPS | Yes |
| NFC | No |
| IR Blaster | No |
| USB | USB-C |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted (Power key) |
| Face Unlock | Yes (2D) |
| Sensors | Accelerometer, gyro, ambient light sensor, compass, hall sensor |
| Battery | |
| Battery Capacity | 8,000 mAh |
| Charging Type | Wired |
| Charging Speed | 45W |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+128GB ₱31,990 |
| Availability | Samsung PH official website, online stores (Lazada, Shopee), and authorized retailers. |
