Select up to 2 devices
Selected Device

TECNO CAMON 30S
TECNO CAMON 30S vs (Specs, Price & Features)
Compare TECNO CAMON 30S vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 30S |
|---|---|
| General | |
| Brand | Tecno |
| Model | CAMON 30S |
| Release Date | December 12, 2024 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱10,999 |
| Build & Design | |
| Dimensions | 164.5 x 74.6 x 7.6 mm |
| Weight | - |
| Build Material | Glass front, plastic frame/back |
| Water & Dust Resistance | IP53 (dust and splash resistant) |
| Durability | IP53-rated |
| Colors | Nebula Violet, Blue, Celestial Black, Dawn Gold |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | Curved AMOLED |
| Resolution | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 393 PPI |
| Brightness | 1300 nits (HBM) |
| Protection | Corning Gorilla Glass |
| Performance | |
| Chipset | MediaTek Helio G100 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (plus extended RAM) |
| Internal Storage Options | 128GB / 256GB |
| Expandable Storage | Yes (microSD card) |
| Software & Features | |
| Operating System | Android 14 |
| UI / Skin | HiOS 14 |
| Special Features | UV-sensitive color-changing design (select colors), dual speakers with Dolby Atmos |
| Camera | |
| Main Camera | 50 MP, f/1.9, 1/1.56", OIS, PDAF |
| Secondary | 2 MP (depth), Auxiliary lens |
| Features | Dual-LED flash, HDR, Panorama |
| Video Recording | Yes |
| Front Camera | 13 MP |
| Front Camera Features | Dual-LED flash |
| Front Video Recording | Yes |
| Audio & Multimedia | |
| Speakers | Dual Speakers |
| Audio Features | Dolby Atmos |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, etc. |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (optical) |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 33W |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+256GB ₱10,999 |
| Availability | Shopee, Lazada, and authorized TECNO retailers nationwide. |
