Select up to 2 devices
Selected Device

HUAWEI nova 15 Max
HUAWEI nova 15 Max vs (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max |
|---|---|
| General | |
| Brand | Huawei |
| Model | nova 15 Max |
| Release Date | June 12, 2026 |
| Status | Available |
| SIM Type | Dual SIM |
| Price | ₱20,888 |
| Build & Design | |
| Dimensions | 163.3 x 78.0 x 7.98 mm |
| Weight | 232 g |
| Build Material | Glass front, plastic frame and back |
| Water & Dust Resistance | IP65 |
| Durability | SGS 5-Star Drop Resistance |
| Colors | Blush Gold, Lake Cyan, Golden Black |
| Display | |
| Screen Size | 6.84 inches |
| Display Type | OLED |
| Resolution | 2756 x 1272 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 444 PPI |
| Brightness | 4000 nits (peak) |
| Protection | - |
| Performance | |
| Chipset | Kirin octa-core processor |
| CPU | Octa-core |
| GPU | - |
| RAM Options | 8GB |
| Internal Storage Options | 256GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | EMUI 14.2 |
| UI / Skin | EMUI |
| Special Features | Programmable "X Button", AI Best Expression, Energy Booster Technology |
| Camera | |
| Main Camera | 50 MP Ultra Vision Camera (f/1.9, RYYB) |
| Secondary | 2 MP Ultra Lighting Camera (f/2.4) |
| Features | AI XD Portrait algorithms, Night mode, HDR |
| Video Recording | Up to 1080p @ 30fps |
| Front Camera | 8 MP (f/2.0) |
| Front Camera Features | AI Beauty |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Symmetrical Stereo Speakers (85dB output) |
| Audio Features | 90°+ ultra-wide soundstage |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, etc. |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | 5.2 |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | No |
| USB | USB Type-C |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | |
| Battery Capacity | 8,500 mAh |
| Charging Type | Wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+256GB ₱20,888 |
| Availability | Shopee, Lazada, TikTok Shop, HUAWEI Online Store, and Experience Stores. |
