Select up to 2 devices
Selected Device

POCO X7 Pro
POCO X7 Pro vs (Specs, Price & Features)
Compare POCO X7 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X7 Pro |
|---|---|
| General | |
| Brand | Poco |
| Model | X7 Pro |
| Release Date | January 9, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱16,999 |
| Build & Design | |
| Dimensions | 160.75 x 75.24 x 8.29 mm |
| Weight | 195 g (198 g for PU leather variant) |
| Build Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) |
| Water & Dust Resistance | IP68 |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Colors | Black, Green, Yellow |
| Display | |
| Screen Size | 6.67 inches |
| Display Type | AMOLED, 68B colors, 120Hz |
| Resolution | 1220 x 2712 pixels (1.5K) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 446 PPI |
| Brightness | 1400 nits (HBM) / 3200 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Chipset | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (up to 3.25 GHz) |
| GPU | Mali-G720 MC7 |
| RAM Options | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | HyperOS 2 |
| Special Features | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography |
| Camera | |
| Main Camera | 50 MP (Sony IMX882), f/1.5, OIS |
| Secondary | 8 MP (Ultra-wide), f/2.2 |
| Features | HDR, Night Mode, Panorama, 3x In-sensor zoom |
| Video Recording | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS |
| Front Camera | 20 MP (f/2.2) |
| Front Camera Features | Portrait mode, AI Beauty |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, etc. |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (optical) |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | |
| Battery Capacity | 6,000 mAh (Global variant) |
| Charging Type | Wired |
| Charging Speed | 90W HyperCharge |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 |
| Availability | Xiaomi Official Stores, Lazada, Shopee, and authorized retailers. |
