Select up to 2 devices
Selected Device

POCO X7
POCO X7 vs (Specs, Price & Features)
Compare POCO X7 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X7 |
|---|---|
| General | |
| Brand | Poco |
| Model | X7 |
| Release Date | January 9, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱16,990 |
| Build & Design | |
| Dimensions | 162.33 x 74.42 x 8.4 mm |
| Weight | 190 g |
| Build Material | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/eco-leather back |
| Water & Dust Resistance | IP68 |
| Durability | IP68-rated (submersion up to 1.5m for 30 mins) |
| Colors | Cosmic Silver, Glacier Green, POCO Yellow |
| Display | |
| Screen Size | 6.67 inches |
| Display Type | Flow AMOLED (Curved) |
| Resolution | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 446 PPI |
| Brightness | 1200 nits (HBM) / 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 |
| Performance | |
| Chipset | MediaTek Dimensity 7300-Ultra (4nm) |
| CPU | Octa-core (up to 2.5 GHz) |
| GPU | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 14 |
| UI / Skin | Xiaomi HyperOS |
| Special Features | Wet Touch technology, AI-enhanced portrait mode, IR Blaster |
| Camera | |
| Main Camera | 50 MP (Sony LYT-600), f/1.5, OIS |
| Secondary | 8 MP (Ultra-wide), 2 MP (Macro) |
| Features | HDR, Night mode, Motion tracking focus, Dual video |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 20 MP |
| Front Camera Features | AI Beautify, Night mode, Portrait mode |
| Front Video Recording | 1080p @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (optical) |
| Face Unlock | Yes (AI) |
| Sensors | Accelerometer, gyro, proximity, compass, X-axis linear motor |
| Battery | |
| Battery Capacity | 5,110 mAh |
| Charging Type | Wired |
| Charging Speed | 45W Turbo Charging |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,990 12GB+512GB ₱19,990 |
