Select up to 2 devices
Selected Device

HUAWEI nova 13 Pro
HUAWEI nova 13 Pro vs (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro |
|---|---|
| General | |
| Brand | Huawei |
| Model | nova 13 Pro |
| Release Date | January 17, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱26,999 |
| Build & Design | |
| Dimensions | 163.4 x 74.9 x 7.82 mm |
| Weight | 209 g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame |
| Water & Dust Resistance | IP65 |
| Durability | Standard build |
| Colors | Loden Green, White, Black |
| Display | |
| Screen Size | 6.76 inches |
| Display Type | LTPO OLED |
| Resolution | 2776 x 1224 pixels (FHD+) |
| Refresh Rate | 120Hz (1–120Hz adaptive) |
| Aspect Ratio | 20.5:9 |
| Pixel Density (PPI) | 449 PPI |
| Brightness | - |
| Protection | Aluminosilicate glass |
| Performance | |
| Chipset | Kirin 8000 |
| CPU | Octa-core |
| GPU | Maleoon 910 |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | EMUI 14.2 (No Google Play Services) |
| UI / Skin | EMUI |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF |
| Camera | |
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30fps |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) |
| Front Camera Features | HDR, panorama, dual-view video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio support |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (optical) |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo |
| Wireless Charging | No |
| Reverse Charging | - |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB+512GB ₱26,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. |

