Select up to 2 devices
Selected Device

HUAWEI nova 13
HUAWEI nova 13 vs (Specs, Price & Features)
Compare HUAWEI nova 13 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 |
|---|---|
| General | |
| Brand | Huawei |
| Model | Nova 13 |
| Release Date | January 17, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM) |
| Price | ₱24,999 |
| Build & Design | |
| Dimensions | 161.4 x 75.3 x 6.98 mm |
| Weight | 195 g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame |
| Water & Dust Resistance | - |
| Durability | Standard build |
| Colors | Loden Green, White, Black |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | OLED |
| Resolution | 2412 x 1084 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 395 PPI |
| Brightness | - |
| Protection | Aluminosilicate glass |
| Performance | |
| Chipset | Kirin 8000 |
| CPU | Octa-core |
| GPU | - |
| RAM Options | 12GB |
| Internal Storage Options | 256GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | EMUI 14.2 (No Google Play Services) |
| UI / Skin | EMUI |
| Special Features | AI Best Expression, AI-enhanced portrait photography, SuperCharge Turbo |
| Camera | |
| Main Camera | 50 MP Ultra Vision Camera (f/1.9) |
| Secondary | 8 MP Ultra-Wide Macro Camera (f/2.2) |
| Features | Laser Focus Sensor, 10-Channel Colour Temperature Sensor, LED Flash |
| Video Recording | 1080p @ 30fps (default) |
| Front Camera | 60 MP Ultra-Wide Portrait Camera (f/2.4) |
| Front Camera Features | 100° ultra-wide angle |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers |
| Audio Features | - |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM |
| Connectivity | |
| Network | 4G LTE |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 |
| GPS | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C (USB 2.0) |
| Sensors & Security | |
| Fingerprint Sensor | In-display |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo |
| Wireless Charging | No |
| Reverse Charging | - |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB+256GB ₱24,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. |

