Select up to 2 devices
Selected Device

HONOR X9c Smart 5G
HONOR X9c Smart 5G vs (Specs, Price & Features)
Compare HONOR X9c Smart 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9c Smart 5G |
|---|---|
| General | |
| Brand | Honor |
| Model | X9c Smart 5G |
| Release Date | February 20, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱13,999 |
| Build & Design | |
| Dimensions | 166 x 75.8 x 7.9 mm |
| Weight | 193 g |
| Build Material | Glass front, plastic back, plastic frame |
| Water & Dust Resistance | Splash resistance (not officially IP-rated for submersion) |
| Durability | SGS 5-Star Drop Resistance certification |
| Colors | Midnight Black, Ocean Cyan |
| Display | |
| Screen Size | 6.8 inches |
| Display Type | TFT LCD |
| Resolution | 1080 x 2412 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 389 PPI |
| Brightness | 850 nits (HBM) |
| Protection | Tempered glass |
| Performance | |
| Chipset | MediaTek Dimensity 7025 Ultra (6nm) |
| CPU | Octa-core (2x 2.5 GHz Cortex-A78 & 6x 2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| RAM Options | 8GB / 12GB |
| Internal Storage Options | 256GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 14 |
| UI / Skin | MagicOS 8.0 |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, 360-degree full-body rinse protection |
| Camera | |
| Main Camera | 108 MP, f/1.8 (wide), PDAF |
| Secondary | 5 MP, f/2.2 (ultrawide) |
| Features | LED flash, Panorama, HDR |
| Video Recording | 1080p @ 30fps |
| Front Camera | 16 MP, f/2.5 |
| Front Camera Features | Portrait mode, beauty filters |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Single speaker (Mono) |
| Audio Features | HONOR Histen |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market dependent) |
| IR Blaster | No |
| USB | USB-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes (2D) |
| Sensors | Accelerometer, gyro, proximity (ultrasound), compass |
| Battery | |
| Battery Capacity | 5,800 mAh |
| Charging Type | Wired |
| Charging Speed | 35W |
| Wireless Charging | No |
| Reverse Charging | Wired (5W) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB+256GB ₱13,999 |
| Availability | Available via Shopee, Lazada, and authorized HONOR retailers. |

