Select up to 2 devices
Selected Device

Infinix SMART 9 HD
Infinix SMART 9 HD vs (Specs, Price & Features)
Compare Infinix SMART 9 HD vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix SMART 9 HD |
|---|---|
| General | |
| Brand | Infinix |
| Model | SMART 9 HD |
| Release Date | March 6, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱3,699 |
| Build & Design | |
| Dimensions | 165.7 x 77.1 x 8.4 mm |
| Weight | 188 g |
| Build Material | Glass front, plastic back, plastic frame |
| Water & Dust Resistance | IP54 (dust and splash resistant) |
| Durability | Drop-resistance certified (1.5m drop protection) |
| Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | IPS LCD |
| Resolution | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 262 PPI |
| Brightness | 500 nits (peak) |
| Protection | - |
| Performance | |
| Chipset | MediaTek Helio (Octa-core 2.2 GHz) |
| CPU | Octa-core (8x 2.2 GHz Cortex-A53) |
| GPU | Mali-G57 MC1 |
| RAM Options | 3GB / 4GB |
| Internal Storage Options | 64GB |
| Expandable Storage | Yes (microSDXC, dedicated slot up to 2TB) |
| Software & Features | |
| Operating System | Android 14 (Go edition) |
| UI / Skin | XOS 14.0 |
| Special Features | Dynamic Bar, 300% Ultra Volume, built-in LED flashlight (5m range) |
| Camera | |
| Main Camera | 13 MP (f/1.9, AF) |
| Secondary | Auxiliary lens |
| Features | Dual-LED flash, HDR, Panorama |
| Video Recording | 1080p @ 30fps |
| Front Camera | 8 MP (f/2.0) |
| Front Camera Features | LED flash |
| Front Video Recording | Yes |
| Audio & Multimedia | |
| Speakers | Stereo speakers |
| Audio Features | 300% Ultra Volume |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| IR Blaster | Yes |
| USB | USB-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, proximity, compass |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 10W |
| Wireless Charging | No |
| Reverse Charging | Yes (wired) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 4GB+64GB ₱3,699 |
| Availability | Available at official Infinix stores, Shopee, Lazada, and authorized mobile retailers in the Philippines. |

