Select up to 2 devices
Selected Device

OPPO A5 Pro
OPPO A5 Pro vs (Specs, Price & Features)
Compare OPPO A5 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5 Pro |
|---|---|
| General | |
| Brand | Oppo |
| Model | A5 Pro 4G |
| Release Date | March 17, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱10,999 |
| Build & Design | |
| Dimensions | 164.8 x 75.5 x 7.8 mm |
| Weight | 194 g |
| Build Material | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP69, IP68, IP66 |
| Durability | MIL-STD-810H compliant |
| Colors | Mocha Brown, Olive Green, Silk Blue |
| Display | |
| Screen Size | 6.67 inches |
| Display Type | IPS LCD |
| Resolution | 720 x 1604 pixels (HD+) |
| Refresh Rate | 90Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 264 PPI |
| Brightness | 1000 nits (peak) |
| Protection | Corning Gorilla Glass 7i (or equivalent) |
| Performance | |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM Options | 8GB |
| Internal Storage Options | 128GB / 256GB |
| Expandable Storage | Yes (microSDXC, dedicated slot) |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | ColorOS 15.0 |
| Special Features | AI Eraser, AI Portrait Retouching, AI LinkBoost, Outdoor Mode, AI GameBoost |
| Camera | |
| Main Camera | 50 MP (f/1.8) |
| Secondary | 2 MP (Monochrome) |
| Features | LED flash, HDR, Panorama, Night Mode, Dual-view video |
| Video Recording | 1080p @ 30/60fps |
| Front Camera | 8 MP (f/2.0) |
| Front Camera Features | AI Retouching, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers |
| Audio Features | High-volume "Outdoor Mode" |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.0 |
| GPS | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes (market/region dependent) |
| IR Blaster | No |
| USB | USB-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, proximity, compass, ambient light sensor |
| Battery | |
| Battery Capacity | 5,800 mAh |
| Charging Type | Wired |
| Charging Speed | 45W SUPERVOOC |
| Wireless Charging | No |
| Reverse Charging | Wired |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+128GB ₱10,999 8GB+256GB ₱13,999 |
| Availability | Available at official OPPO stores, major online marketplaces (Lazada/Shopee), and authorized retailers. |

