Select up to 2 devices
Selected Device

Samsung Galaxy A06 5G
Samsung Galaxy A06 5G vs (Specs, Price & Features)
Compare Samsung Galaxy A06 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A06 5G |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy A06 5G |
| Release Date | April 30, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱7,990 |
| Build & Design | |
| Dimensions | 167.3 x 77.3 x 8 mm |
| Weight | 191 g |
| Build Material | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP54 (dust and splash resistant) |
| Durability | Gorilla Glass (front) |
| Colors | Black, Light Gray, Light Green |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | PLS LCD |
| Resolution | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 262 PPI |
| Brightness | 650 nits (typical) |
| Protection | - |
| Performance | |
| Chipset | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB |
| Internal Storage Options | 64GB / 128GB |
| Expandable Storage | Yes (microSDXC, dedicated slot) |
| Software & Features | |
| Operating System | Android 15 (Upgradable to Android 19) |
| UI / Skin | One UI 7.0 |
| Special Features | Samsung Knox Vault, Side-mounted fingerprint sensor, Voice Focus (noise cancellation for calls) |
| Camera | |
| Main Camera | 50MP (f/1.8, wide, PDAF) |
| Secondary | 2MP (f/2.4, depth) |
| Features | LED flash, HDR, Panorama, Digital zoom up to 10x |
| Video Recording | 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) |
| Front Camera Features | AI face unlock |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Mono |
| Audio Features | Standard 3.5mm jack |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | |
| Network | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Market/Model dependent) |
| IR Blaster | No |
| USB | USB-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | 2D |
| Sensors | Accelerometer, proximity, light sensor, compass |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 25W |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 4GB+128GB ₱7,990 |
| Availability | Samsung official stores, Lazada, Shopee, and authorized local retailers. |

