Select up to 2 devices
Selected Device

POCO F7 Ultra
POCO F7 Ultra vs (Specs, Price & Features)
Compare POCO F7 Ultra vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 Ultra |
|---|---|
| General | |
| Brand | Poco |
| Model | F7 Ultra |
| Release Date | March 27, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱36,999 |
| Build & Design | |
| Dimensions | 160.3 x 75 x 8.4 mm |
| Weight | 212 g |
| Build Material | Glass front (Poco Shield Glass), glass back, aluminum frame |
| Water & Dust Resistance | IP68 (up to 2.5m for 30 min) |
| Durability | SGS Five-Star drop resistance |
| Colors | Black, Yellow |
| Display | |
| Screen Size | 6.67 inches |
| Display Type | Flow AMOLED |
| Resolution | 3200 x 1440 (2K) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 526 PPI |
| Brightness | 1800 nits (HBM) / 3200 nits (peak) |
| Protection | Poco Shield Glass |
| Performance | |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (2x4.32 GHz Prime & 6x3.53 GHz Performance) |
| GPU | Adreno 830 |
| RAM Options | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | HyperOS |
| Special Features | VisionBoost D7 Chipset, IceLoop cooling system, AI-enhanced gaming (Game HDR), Dolby Vision, HDR10+ |
| Camera | |
| Main Camera | 50MP (f/1.6, Wide, OIS, Light Fusion 800) |
| Secondary | 50MP Telephoto (f/2.0, 2.5x Optical Zoom, OIS), 32MP Ultra-wide (120˚) |
| Features | Color spectrum sensor, Night mode, Portrait, UltraZoom (up to 20x+), 8K video |
| Video Recording | 8K @ 24fps, 4K @ 60fps, 1080p @ 60fps |
| Front Camera | 32MP |
| Front Camera Features | Portrait, Night mode, HDR |
| Front Video Recording | 1080p @ 60fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| GPS | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 (OTG support) |
| Sensors & Security | |
| Fingerprint Sensor | In-display (optical) |
| Face Unlock | 2D |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, light sensor |
| Battery | |
| Battery Capacity | 5,300 mAh |
| Charging Type | Wired & Wireless |
| Charging Speed | 120W HyperCharge (Wired) |
| Wireless Charging | 50W |
| Reverse Charging | Supported |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB+256GB ₱36,999 16GB+512GB ₱39,999 |
| Availability | Available at official POCO/Xiaomi online flagship stores (Shopee, Lazada) and authorized retailers. |

